- 2020-2021
- 2019-2020
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- 2014-2015
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2007-2008
National Conference : 02
International Journal : 01
No. of Students in International Conference : 34
No. of Students in National Conference : 08
No. of Students in International Journal : 03
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | S. Subiksha | III - A | International Conference | UVC Disinfecting BOT | Tenth International Conference on Impact of COVID-19 on Local and Global Economy & Recovery Strategies, Sri Sairam Institute of Management Studies | 16.06.2020 & 17.06.2020 |
2 | G. Sathish V. Santhosh | II - E II - E | International Conference | Importance of Automatic Hand Sanitizers to Improve Health and Hygiene of Individuals During Pandemic - Best Research paper award | Tenth International Conference on Impact of COVID-19 on Local and Global Economy & Recovery Strategies, Sri Sairam Institute of Management Studies | 16.06.2020 & 17.06.2020 |
3 | S. Janani Priyadharshini G. Jayavarshini L. Sundari | II - A II - A II - A | International Conference & Published in IOP Conf. Series: Materials Science and Engineering (International Journal) | Vehicle Accident Emergency Alert System | International Conference on Robotics, Intelligent Automation and Control Technologies (RIACT 2020), VIT, Chennai | 02.10.2020 & 03.10.2020 |
4 | V. Sujitha | III - C | International Conference | Design of Smart Air Purifier Facial Mask | International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE 2020), Reva University, Karnataka, India | 09.10.2020 & 10.10.2020 |
5 | V. A. R. Rathna Sastika | III - C | International Conference | An Effective Drone Surveillance System using Thermal Imaging | International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE 2020), Reva University, Karnataka, India | 09.10.2020 & 10.10.2020 |
6 | B. Ashwin | III - B | International Conference | Power volt-Wireless Charging Sysytem for mobile device using renewable power generation system | International Conference on Smart Technologies in Computing, Electrical and Electronics (ICSTCEE 2020), Reva University, Karnataka, India | 09.10.2020 & 10.10.2020 |
7 | R. Shiva | IV - E | International Conference | Intelligent Farming Using Delta Robot | International Conference on Power, Energy, Control and Transmission System, Sri Sairam Engineering College, Chennai | 10.12.2020 & 11.12.2020 |
8 | A. Niththish | III - C | International Conference | A Novel Approach for Monitoring Road Way Surface using CNN Classifier | International Conference on Power, Energy, Control and Transmission System, Sri Sairam Engineering College, Chennai | 10.12.2020 & 11.12.2020 |
9 | V. Aishwarya | IV - D | International Conference | Investigation and classification of Cardiotocography data using correlation coefficient and PCA based features | International Conference on Signal Processing, Communication and Networking (NCSPCN - 2021), St Joseph's College of Engineering and Technology, Kottayam, Kerala | 10.12.2020 & 11.12.2020 |
10 | Kajol Mohanthy S. Subiksha | III - E III - A | International Conference | Opportunities of AI powered bots during Covid-19 | COMSNETS 2021, Bengaluru, India | 05.01.2020 to 09.01.2020 |
11 | M. Kirthiga K. L. Nirmal Raja M. Shyamkumar | II - A II - D II - D | International Conference | Covid-19 SafeGaurd a smart Mobile Application | 3rd International Conference on Smart Systems: Innovations in Computing, Manipal University, Jaipur | 22.01.2021 & 23.01.2021 |
12 | N. Jayapreetha | II - B | International Conference | A Novel Approach in Development of an Application to Enhance the Conventional Attendance System Using Opencv | 1st International Conference for Women in Multifaceted Research (ICWMR 2021), IETE, Kolkata | 09.03.202 & 09.03.2021 |
13 | K. P. Aishwarya S. Radha V. Thankam | IV - E IV - E IV - E | National Conference | Raspberry Pi based Sign Language to Voice Recognition System | 2nd National Conference on Smart Innovations in Communication and Computing (NCSICC - 2021), Sri Sairam Engineering College, Chennai | 24.03.2021 |
14 | M. Gayathri G. Lavanya | III - B III - B | National Conference | IOT based Smart Stretcher | 2nd National Conference on Smart Innovations in Communication and Computing (NCSICC - 2021), Sri Sairam Engineering College, Chennai | 24.03.2021 |
15 | K. P. Aishwarya S. Radha V. Thankam | IV - E IV - E IV - E | International Conference | Sign Language to Voice Recognition System Using Raspberry Pi - Best Paper Award | 2nd International Conference on Smart Automation in Computer, Electrical, Electronics and Communication Engineering (ICSA - 2021), SRM Valliamai Engineering College, Chennai | 10.04.2021 |
16 | V. Aishwarya K. Nandhini P. Saraswathi | IV - D IV - D IV - D | National Conference | Early Detection of Respiratory Illness - Best Paper Award | National Conference on Signal Processing, Communication and Networking (NCSPCN - 2021), Sri Venkateshwara College of Engineering, Chennai | 07.05.2021 |
17 | Koushika Vema | IV - B | International Conference | Water Management Using Remotely Operated Vehicle for Aquaculture | First International Conference on Management, Science & Technology (ICMST), Raja Bahadur Venkata Rama Reddy Women's College, Hyderabad | 29.05.2021 & 30.05.2021 |
18 | R. Sargunavathu S. Sayi Varsha Vardhini M. Sneha | IV - B IV - B IV - B | International Conference | Optimized foot plantar pressure measurement System - Best Presenter Award | First International Conference on Management, Science & Technology (ICMST), Raja Bahadur Venkata Rama Reddy Women's College, Hyderabad | 29.05.2021 & 30.05.2021 |
19 | C.P. Subiksha G. Vidhya | IV - C IV - C | International Conference | Electronic Nose System for Protecting Workers in Sewage System | IETE CHENCON 2021 - International Conference on Power of Digital Technologies in Societal Empowerment | 04.06.2021 & 05.06.2021 |
20 | N. Jayapreetha R. G. Sharath Kumar | II - B II - B | International Conference | Fortification of Commercial buildings with Improved Security System by Integration of GSM Module with the YOLOV5 and Open CV? - Best Paper Award | IETE CHENCON 2021 - International Conference on Power of Digital Technologies in Societal Empowerment | 04.06.2021 & 05.06.2021 |
21 | M. Shyamkumar | II - D | International Conference | BLock Chain in Food Supply Chain | IETE CHENCON 2021 - International Conference on Power of Digital Technologies in Societal Empowerment | 04.06.2021 & 05.06.2021 |
22 | V. A. R. Rathna Sastika | IV - B | International Conference | IOT Based Smart Waste Management System | International Conference on Innovations in Smart Technology, Advanced Materials and Communication Engineering (ISTAMCE 2021), AMITY University, MP | 06.06.2021 |
23 | D. Anjhana R. Kousalya | IV - D IV - D | International Conference | Implementation of smart farming using data analysis based on IOT and machine learning | International Conference on Innovations in Smart Technology, Advanced Materials and Communication Engineering (ISTAMCE 2021), AMITY University, MP | 09.06.2021 |
24 | S. Anitha | III - C | International Conference | Automatic plant watering system using Arduino and Moisture Sensor | International Conference on Advancements & Recent Trends on Electronics and Communication, (ICARTEC 2021), Meenakshi Sundararajan Engineering College, Chennai | 11.06.2021 |
International Conference : 37
National Conference : 01
International Journal : 38
No. of Students in International Conference : 103
No. of Students in National Conference : 01
No. of Students in International Journal : 105
Click Here To View – LIST OF STUDENTS PUBLICATIONS (2019 – 2020)
International Conference : 37
National Conference : 01
International Journal : 38
No. of Students in International Conference : 103
No. of Students in National Conference : 01
No. of Students in International Journal : 105
Click Here To View – LIST OF STUDENTS PUBLICATIONS (2019 – 2020)
International Conference : 07
International Journal : 18
National Conference : 08
No. of Students / International Conference : 16
No. of Students / International Journal : 51
No. of Students / National Conference : 21
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | K. Ashwinn M. Dhilip kumar N. Kishore T. Naveen Kumar | IV - C IV - C IV - C IV - C | International Journal | Safer Bike Ride by Controlling Bike Speed using Microcontroller - The manuscript has been published in the International Journal of Advance Research in Science and Engineering, Volume No. 05, Issue No. 06, June 2018 | - | Jun-18 |
2 | S. S. Rishikanthan | II C | International Journal | Know Your Numbers to Prevent Heart Disease using Machine Learning and Data Mining Algorithms | International Journal of Research and Analytical Reviews, E-ISSN 2348-1269, ISSN 2349-5138, 5.75 Impact Factor, Volume 6, Issue 1, March 2019. | Mar-19 |
3 | D. Manasa S. Pavithra | IV - C IV B | International Conference | Smart School Bus for Children Transportation Safety Enhancement with IoT. | 3rd International Conference on Engineering and Technology 2018, Rathinam Technical Campus, Coimbatore | 30.08.18 & 31.08.18 |
4 | R. Dhianeswar T. Naveen Kumar | III - A IV C | International Conference | Enhanced Ambulance Service using Transmitter and Receiver | 3rd International Conference on Communication and Information Systems (ICCIS 2018), Nanyang Technological University, Singapore | 28.12.2018 to 30.12.2018 |
5 | S. S. Rishikanthan | II C | International Conference | Know Your Numbers - Predicting Heart Disease using Machine Learning and Data Mining Algorithms | 3rd International Conference on Computing and Communication Technologies (ICCCT19), Sri Sairam Engineering College, Chennai | 21.02.2019 & 22.02.2019 |
6 | V. Durga Amirtha Varshini A. Kusuma Reddy R. Sushmaa | IV - B IV - B IV - B | International Conference | Utilization of Aquaculture in Agriculture using Image Processing | 2nd International Conference on Information, Embedded and Communication Systems I(ICIECS 2019), St. Joseph College of Engineering | 22.03.2019 |
7 | B. Sumitha M. Rajamani | IV - B | International Conference | Plastic Waste Management | 2nd International Conference on Information, Embedded and Communication Systems (ICIECS 2019), St. Joseph College of Engineering | 22.03.2019 |
8 | R. Anukovika P. Pooja R. Pooja | IV - D IV - D IV - D | International Conference | Cost Effective Smart Home Based on FPGA | 2nd International Conference on Information, Embedded and Communication Systems (ICIECS 2019), St. Joseph College of Engineering | 22.03.2019 |
9 | S. Mufshira Parvin N. Shilpa H. Vidhya | IV - A IV - A IV - A | International Conference | Secured Speech Data Hiding using staganography of Images | International Conference on Intelligent Computing and Control Systems (ICICCS 2019), Vaigai College of Engineering | 15.05.2019 to 17.05.2019 |
10 | R. Pooja V. J. Shwetaa | IV - C IV - C | National Conference | Automated Grain Quality Management and Pest Control in Storage System | National Conference on Robotics, Automation, Manufacturing and Power Systems (NCRAMPS19), Rajalakshmi Engineering College | 02.03.2019 |
11 | S. A. Lavanya Shri S. Vanathi D. Vaishnavi | IV - B IV - B IV - B | National Conference | MEMS Based Gesture Controlled Robots for Physically Challenged Persons | National Conference on Emerging Fields in Engineering Science and Technology (NCEFEST 19), Annai Velankannis College of Engineering | 02.03.2019 |
12 | E. S. Kanmani M. Saranya G. Shalini | III - E | National Conference | Intelligent Food Packing System | National Conference on Smart Innovations in Communication and Computing (NCSICC19), Sri Sairam Engineering College, Chennai | 05.03.2019 |
13 | M. Kaviyarasu R. Shiva G. Vimal | II - E | National Conference | Small Scale Farming using AI | National Conference on Smart Innovations in Communication and Computing (NCSICC19), Sri Sairam Engineering College, Chennai | 05.03.2019 |
14 | G. K. Indumathi V. Nandhini J. Ruth Christy | IV - C IV - C IV - C | National Conference | Design of Sign to Speech Conversion System with Augmented Reality Assistant | National Conference on Smart Innovations in Communication and Computing (NCSICC19), Sri Sairam Engineering College, Chennai | 05.03.2019 |
15 | M. Vikash P. Giridharan | II - D II - D | National Conference | Trash BOT using Internet of Things | National Conference on Smart Innovations in Communication and Computing (NCSICC19), Sri Sairam Engineering College, Chennai | 05.03.2019 |
16 | G. Peniel Jacob Paul D. R. Santhosh Kumar R. Sridhar | IV - E IV - E IV - E | National Conference | Secured Food Delivery and Monitoring using Blockchain Algorithm | National Conference on Design Automation in Electronics and Communication (DAEC19), R.M.D. Engineering College | 02.04.2019 |
17 | A.Jeba Cyril Shruthy Ramesh | IV - A IV - A | National Conference | Design of LPDAs with Different scaling Factors for RF Energy Harvesting | National Conference on Design Automation in Electronics and Communication (DAEC19), R.M.D. Engineering College | 02.04.2019 |
18 | AnishM.SnehaMerin M. Kayathri. R. Ragavi | IV - B IV - B IV - B | International Journal | Raspberry Based Object detection and Reading for Blind Person | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
19 | P. Saranya S. Anitha R. Surya R | IV - B IV - B IV - B | International Journal | Non Invasive Blood Group detection | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
20 | B. Sumitha M. Rajamani | IV - B IV - D | International Journal | Plastic Waste Management | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
21 | V. Durga Amirtha Varshini A. Kusuma Reddy R. Sushmaa | IV - B IV - B IV - B | International Journal | Utilization of Aquaculture in Agriculture using Image Processing | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
22 | M. Dhilip Kumar P. K. Mukil Prasath S. Vineeth | IV - C IV - C IV - C | International Journal | Design and Implementation of Sonic Based Fire Extinguisher System | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
23 | V. Nandhini G. K. Indhumathi J. Ruth Christy | IV - C IV - C IV - C | International Journal | Design of Sign to Speech Conversion System with Augmented Reality Assistant | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
24 | K. Keerthika R. Pavithra B. Lakshmipriya | IV - C IV - C IV - C | International Journal | Border Alert System and Cyclone Emergency Contact for Fisherman Emergency Indication and Surveillance System | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
25 | K. Ashwinn J. Thilak Chander S. Veeraprakash | IV - C IV - C IV - C | International Journal | Autonomous Underwater Rover for Bathymetric Survey and Inspection | Journal of Emerging Technologies and Innovative Research, May 2019, Volume 6, Issue 5. www.jetir.org (ISSN-2349-5162) | - |
26 | R.AdhithyaVenkatesh V. Girish Krishna K. Manikandan | IV - D IV - D IV - D | International Journal | A Comparative Study on the Classification of Skin Lesions for Melanoma Detection using SVM and ANN Algorithm | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
27 | Gopika U Nair D. Kothainayagi V. Madhumitha | IV - D IV - D IV - D | International Journal | FPGA Implementation of an Improved Watchdog Timer with Fault Injection for Safety Critical Applications | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
28 | P. Dhanalakshmi R. Shalinipriya M. Sarika | IV - D IV - D IV - D | International Journal | Design and Development of Controlling Robotic Module using Leap Motion Sensor | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
29 | M. R. Keerthana V. A. Keerthana | IV - D IV - D | International Journal | An IoT Based Military Spying Robot using Raspberry Pi | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
30 | R. Kalaiselvi P. Swetha K. Yamuna K | IV - E IV - E IV - E | International Journal | Automated Pill Monitor for Diabetic and Cardiac Patients | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
31 | J. Anusha P. Gayathri D. Saranya | IV - E IV - E IV - E | International Journal | Online Based Voting System | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
32 | K. Mahesh. S. Mukul Vaanth K. Sabari Nathan | IV - E IV - E IV - E | International Journal | System Design of Knee Motion Sensor to Prevent ACL Injuries | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
33 | K. Srinath T.ShahidAshrafdeen K. Vikram Srinivas | IV - E | International Journal | Prescription Detail, Medical Parameter Monitoring and Alert using QR Code System | International Journal of Research and Analytical Reviews, May 2019, Volume 6, Issue 2 www.ijrar.org (E-ISSN 2348-1269, P- ISSN 2349-5138) | - |
International Conference : 10
International Journal : 02
National Conference : 09
National Journal : 02
No. of Students / International Conference : 24
No. of Students / International Journal : 10
No. of Students / National Conference : 25
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | K. Ashwinn N. Kishore T. Naveen Kumar | III - C III - C III - C | International Conference & International Journal | Safer Bike Ride by Controlling Bike Speed using Microcontroller - The manuscript has been published in the International Journal of Advance Research in Science and Engineering, Volume No. 05, Issue No. 06, October 2017 | Institution of Engineers, Delhi State Center (India) | 01.10.17 |
2 | R. Pooja A. Pragathi | III - C III - C | International Conference | Analysis of Power Consumption in Macro and Micro Cellular Base Stations | 2nd World Congress on Engineering and Applications (WCEA-2017), Pattaya, Thailand | 15.12.17 & 16.12.17 |
3 | D. Aishwarya S. Jagatheeshwari V. Theivapriya | IV - E IV - E IV - E | International Conference | Smart Wheel Chair for Quadriplegics Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
4 | M. Devadharshini S. Aruna Rajeswari | IV - D IV - D | International Conference | An Automated Approach to Weed out Prosopis Juliflora(Karuvelam) Trees Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
5 | R. Dhianeswar | II - A | International Conference | Automatic Gas Controller Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
6 | V. Kaarthick Raja A. Karthik | II - D II - E | International Conference | Voice Assistance for Visually Impaired People Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
7 | R. Karthik E.V.SenthurBeem Chagaleti Devaharsha | IV - A IV - A IV - A | International Conference | Kite Power - Production of Electricity from the Wind Current using Kites Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
8 | M. S. Akshaya M. Akshaiya G. Alagu Lakshmi | III - C III - D III - D | International Conference | A GPS based Dengue Risk Index to Predict the Susceptibility of an Individual Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
9 | K. Poornisha M. R. Keerthana | III - A III - C | International Conference | Borewell Water Quality and Motor Monitoring based on IoT Gateway Conference proceedings indexed in IEEE Xplore Digital Library | International Conference on Communication, Computing and Internet of Things (IC3IoT 2018), Sri Sairam Engineering College, Chennai | 15.02.18 to 17.02.18 |
10 | P. Aishwarya M. Barkavi K. Panimalar | IV - E IV - E IV - E | International Conference | Smart Stick for Visually Challenged for Bus Recognition | 3rd International Conference on Recent Trends in Engineering and Technology (ICRTET-2018), St. Josephs Institute of Technology, Chennai | 04.05.2018 to 05.05.2018 |
11 | A. Nandhinee S. Nikitha K. Renuga Devi | III - D III - D III - D | National Conference | Fall Detection Knee Cap | National Conference on Advanced Research and Innovations in Information and Communication Engineering (ARICET18), Sri Sai Ram Institute of Technology, Chennai | 07.03.18 |
12 | M. Radhika Z. Rahamathun Nashreen Vinjam Lakshmi Sravya | III - E III - E III - E | National Conference / International Journal | Elephant Warning System using IoT The manuscript has been published in International Journal of Engineering and Technology, Vol.7, No.2.33, 2018 | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
13 | Aadhira Suresh B. Bharathi G. E. Dhivya | IV - C IV - C IV - C | National Conference / International Journal | A Medication Self-Management System with Real-Time Health Monitoring The manuscript has been published in International Journal of Engineering and Technology, Vol.7, No.2.33, 2018 DOI: 10.14419/ijet.v7i2.33.14201 | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
14 | A.Jeba Cyril Shruthy Ramesh | III - A III - A | National Conference | Analysis and Design of Microstrip Patch Antenna at 2.4GHz | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
15 | D. Agalya S. Pavithra | III - A III - B | National Conference | Ship Intrusion Detection System using HoG and SVM | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
16 | R. Kalaiselvi P. Swetha K. S. Yamuna | III - E III - E III - E | National Conference | Secure Monitoring System | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
17 | C. Mahesh Babu S. Venkatesh T. Yashwanth | IV - B IV - B IV - B | National Conference | Smart Voting using Finger Vein Extraction and Authentication | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
18 | H. Aishwarya A. Priyanka S. SaraswathiKalyani G. Sarojini | IV - D IV - D IV - D IV - D | National Conference | Automatic Pattern Painting Robot | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
19 | S. Anuswedha N. Sangavi | IV - B IV - B | National Conference | Object Identification and Navigation for Blind People using Kinect Sensor | National Conference on Smart Innovations in Communication and Computing (NCSICC18), Sri Sairam Engineering College, Chennai | 27.03.2018 |
20 | S. Suraj | IV - E | International Journal | Experimental Investigations on the Temperature Contours of Different Zones in Friction Stir Welded Plates of AA6061 and AZ61 https://doi.org/10.1016/j.matpr.2018.06.202 | ELSEVIER - SCIENCE DIRECT: Materials Today: Proceedings | Mar-18 |
International Conference : 03
Journal : 01
No. of Students / International Conference : 06
No. of Students / International Journal : 01
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | T. Hari Priya R. Poornima | IV D | International Conference | Implementation of multimodal neonatal identification using Raspberry Pi 2 | 2nd International Conference on Communication and Information Processing (ICCIP 2016), Nanyang Technological University, Singapore | 26.11.16 to 29.11.16 |
2 | G.M. Rashmitha | III A | International Conference & International Journal | Pest Control in Agriculture using Image Processing The manuscript has been published in IAETSD International Journal of Multee-Disciplinary Research and Development, Volume 3, Issue 1, January February 2017. ISBN: 978-1542397674 | International Institute for Research and Development in Engineering and Management (IIRDEM) at Hotel Chennai GateWay, Chennai | 08.01.2017 |
3 | G. Ramya S. Renuga N. Sandhya | IV - A IV A IV - A | International Conference | Power Generation from Wind Energy using Array of Tiny Generators | International Conference on Computational Science and Technology (ICCST17), Sri Sairam Engineering College, Chennai | 09.03.17 & 10.03.17 |
International Conference : 04
National Conference : 01
No. of Students / International Conference : 06
No. of Students / International Journal : 02
No. of Students / National Conference : 01
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | Vaishali V. Kumar | IV - D | International Conference & International Journal | Nonintrusive Driver Drowsiness Detection. Proceedings URL: href="http://www.iaetsd.in/proc-16.8.2015.html" http://www.iaetsd.in/proc-16.8.2015.html, ISBN: 978-1514892-188 | International Institute for Research and Development in Engineering and Management (IIRDEM) at Hotel Pratap Plaza, Chennai | 16.08.15 |
2 | Vaishali V. Kumar | IV - D | International Conference & International Journal | Design of Secured ATM System and its Implementation Proceedings URL: http://www.iaetsd.in/proc-23.8.2015.html, ISBN: 978-15148872-193 | International Association of Engineering and Technology for Skill Development (IAETSD) at Hotel Pratap Plaza Awarded the Best Presentation Award | 23.08.15 |
3 | R. Hemalatha | IV - D | International Conference | Stand-Alone Hybrid Solar-Wind Power Generation System | First International Conference on Hybrid Energy Systems & Sustainability ( ICHESS 2016), Saveetha Engineering College, Chennai | 06.04.2016 to 08.04.2016 |
4 | A. Abdul Khader B. G Mageswaran R Siva Santhosh Raj | IV - A IV - A | International Conference | Aid for Facial Paralysed People for Communication with Others | International Conference on Futuristic Engineering, Science and Technology ( ICFEST 2016), Agni College of Technology, Chennai | 06.05.2016 |
5 | Vaishali V. Kumar | IV - D | National Conference | Real-time Nonintrusive Driver Drowsiness Detection Awarded I Prize and a cash award of Rs.1000/- for the paper. | EPSCCON15, Vel Tech, Chennai | 22.08.15 |
International Conference : 03
No. of Students : 02
S.No | Student Name | Class | National / International Conference | Title of the Paper | Venue | Duration |
---|---|---|---|---|---|---|
1 | K. V. Vidya | II ME - EST | International Conference | Frailty Analysis of sEMG Signals for Different Hand Movements on Temporal and Spectral Approach Won the meritorious Rocky Mountain Bioengineering Symposium (RMBS) Presidents award for the year 2014-15. | 52nd Annual Rocky Mountain ioengineering Symposium held at Marriot University Park, Salt Lake City, Utah, USA. | 10.04.15 to 12.04.15 |
2 | S.Sivaranjani | II ME - EST | International Conference | A technique to Implement Bimodal Biometrics for Preventing Infant Mix-ups using Raspberry Pi Bagged the BEST PAPER award | SSN College of Engineering, Chennai. | 19.03.15 To 21.03.15 |
3 | S.Sivaranjani | II ME - EST | International Conference | Implementation of Fingerprint and Newborn Footprint Feature Extraction on Raspberry Pi | Karpagam College of Engineering, Coimbatore | 19.03.15 & 20.03.15 |
International Conference : 05
National Conference : 01
No. of Students : 16
S.No | Student Name | Class | National / International Conference | Title of the Paper | Venue | Duration |
---|---|---|---|---|---|---|
1 | R.Aniroodh R.Jayakumar R.Naveen U.Sanjeeva | IV-C IV-C IV-C IV-C | International Conference | Intelligent Assistant Stick for Visually Challenged Person Awarded I Prize in the best presentation / best content category | IRD, Hyderabad | 18.08.13 |
2 | T.C.Anantha Sudharshan V.Balajee Seshasayee S.Rakesh R.K.Vignash | IV-B IV-B IV-B IV-B | International Conference | Messaging System using Landline Telephones | IRD, Hyderabad | 18.08.13 |
3 | J.Nethra Priyadarshini S.Kamini R.Gayathri | IV-A IV-B IV-C | International Conference | Wireless Radiation Sensor | IRD, Hyderabad | 18.08.13 |
4 | V.Abishek M.Navneeth Sai Giridhar M.Aier Selvam | IV-A | International Conference | Advance Automobile Security System using OnStar | IRD, Bangalore | 25.08.13 |
5 | V.Abishek M.Aier Selvam | IV-A IV-B | Global Conference | Wireless Auto Power Trip During Gas Leakage | Krishi Sanskriti - Jawaharlal Nehru University | 07.09.13 to 08.09.13 |
6 | K.Gunasekaran, M.NavneethSaiGiridhar S.R.Prabhakaran | IV-A | National Conference | New Source of Electricity from Speed Arresters | Bangalore | 22.09.13 |
International Conference : 03
National Conference : 02
No. of Students : 11
S.No | Student Name | Class | National / International Conference | Title of the Paper | Venue | Duration |
---|---|---|---|---|---|---|
1 | D.Prasanna | IV-A | International Conference | Early Detection of Lazy Eye Using Digital Image Prossing and Ultra Sonography | Planetary scientific Research Center , Kuala Lumpur(Malaysia) | 08.01.13 to 09.01.13. |
2 | S.Rajagopal, T.Sivayogarajan M.Vivek | III-B | International Conference | Advanced Security System using Image Processing | Mumbai | 03.03.13 |
3 | K.Gunasekaran, M.NavneethSaiGiridhar S.R.Prabhakaran | III-A | International Conference | Wireless Power Transmission & Distribution | Mumbai | 03.03.13 |
4 | S.Asif Jalaludeen N.Kathirvel | II - A | International Conference | Ultrasound Image Processing of Gallstones to Detect Obstructive Jaundice | St.Peter's College of Engineering and Technology | 06.03.13 to 07.03.13 |
5 | S.Suryarajan V.Vignesh | II - A | International Conference | PCB Technology Boost Power Electronics Performance | St.Peter's College of Engineering and Technology | 06.03.13 to 07.03.13 |
International Conference : 08
National Conference : 08
No. of Students : 24
S.No | Student Name | Class | National / International Conference | Title of the Paper | Venue | Duration |
---|---|---|---|---|---|---|
1 | Yusuf Shabbir Durbar T.G.M. Vignesh | III - B | National Conference | Ultrasound Image Processing to Detect Defect in a Tree | J.N.N. Institute of Engineering, Chennai | 03.08.2011 |
2 | N.Krishnaraj | IV - A | National Conference | A High Level Smart Security System using ES | J.N.N. Institute of Engineering, Chennai | 03.08.2011 |
