STUDENTS ACHIEVEMENTS – PARTICIPATION
Sl. No. | Event | Name of the Students | Class | Date | Venue |
---|---|---|---|---|---|
1 | Sakitto Hanto | M. Lakshmi Narayanan | II D | 19.08.2019 | Meenakshi Sundararajan Engineering College |
2 | Paper Presentation | G. Sowmya Devi | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
3 | Codeage Mantra | G. Sowmya Devi | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
4 | Shooting Star | G. Sowmya Devi | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
5 | Nizhala Nijama | G. Sowmya Devi | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
6 | Sakitto Hanto | G. Sowmya Devi | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
7 | Paper Presentation | S. Sri Dharani | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
8 | Codeage Mantra | S. Sri Dharani | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
9 | Shooting Star | S. Sri Dharani | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
10 | Nizhala Nijama | S. Sri Dharani | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
11 | Sakitto Hanto | S. Sri Dharani | III C | 19.08.2019 | Meenakshi Sundararajan Engineering College |
12 | Paper Presentation | G. Sowmya Devi | III C | 22.08.2019 | Dhanalakshmi Srinivasan College of Engineering and Technology |
13 | Facebook Build Day 2019 | R. Soorya | IV B | 16.09.2019 & 17.09.2019 | SASTRA University |
14 | Circuitrix | Asad Usmani | II D | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
15 | Circuitrix | M. Lakshmi Narayanan | II D | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
16 | Circuitrix | A.Mirunalini | II D | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
17 | Circuitrix | S. Nandhini | II D | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
18 | Tell Me How | M. Bavani | III C | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
19 | Tell Me How | S. Sri Dharani | III C | 22.08.2019 & 23.08.2019 | SRM Institute of Science and Technology |
20 | Paper Presentation | G. Arvind Krishnan | III D | 03.09.2019 | R.M.K. College of Engineering and Technology |
21 | Paper Presentation | S. Ayyappan | III A | 03.09.2019 | R.M.K. College of Engineering and Technology |
22 | Robo Race | S. Ayyappan | III A | 03.09.2019 | R.M.K. College of Engineering and Technology |
23 | Line Tracer | G. Arvind Krishnan | III D | 04.09.2019 | Chennai Institute of Technology |
24 | Line Tracer | S. Ayyappan | III A | 04.09.2019 | Chennai Institute of Technology |
25 | Speak for India Tamilnadu Edition | S. Ayyappan | III A | 17.09.2019 | D G Vaishnava College |
26 | Circuit Emporium | G. Sowmya Devi | III C | 18.09.2019 | Chennai Institute of Technology |
27 | Project Demonstration | R. Dhianeswar | IV A | 20.09.2019 | IETE ZONAL SEMINAR, Sri Sairam Engineering College |
28 | WEB-UI-DUO | R. Mohammed Ashik | II D | 20.09.2019 | Sri Sairam Engineering College (Dept. of CSE) |
29 | HUMBLEFOOLZ | R. Mohammed Ashik | II D | 20.09.2019 | Sri Sairam Engineering College (Dept. of CSE) |
30 | Paper Presentation | M. Sneha | III A | 25.09.2019 | SMK Fomra Institute of Technology |
31 | ESPERANZA-2K19 | M. Karthikeyan | III A | 25.09.2019 | SMK FOMRA Institute of Technology |
32 | ESPERANZA-2K19 | M. Naveen | III A | 25.09.2019 | SMK FOMRA Institute of Technology |
33 | ESPERANZA-2K19 | S.Udhaya Kumar | III A | 25.09.2019 | SMK FOMRA Institute of Technology |
34 | Paper Presentation | S. Vinodhini | II E | 27.09.2019 | Sriram Engineering College |
35 | Code Monks | R. Mohammed Ashik | II D | 27.09.2019 | Jerusalem College of Engineering |
36 | GROK THE SEQUENCE | R. Annaprabhu | III E | 27.09.2019 | Jerusalem College of Engineering |
37 | Paper Presentation | S. Vinodhini | II E | 28.09.2019 | Kings Engineering College |
SMART INDIA HACKATHON
D. Akshaya Rajeshwari of III – B, K. Priyadharshini of III – E, V. A. R. Rathna Sastika of III – B, S. Sayi Varsha Vardhini of III – B, M. Sneha of III – D, and S. Sri Janani of III – C has participated in the Grand Finale of Smart India Hackathon, 2019 conducted at Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology from 08.07.2019 to 12.07.2019.
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
---|---|---|---|---|---|
1 | Paper Presentation | J. Arockia Naveen | III C | 06.08.2018 | R. M. D. Engineering College |
2 | Paper Presentation | N. Rakesh | III E | 06.08.2018 | R. M. D. Engineering College |
3 | Paper Presentation | C. Siva Abinay | III B | 06.08.2018 | R. M. D. Engineering College |
4 | Paper Presentation | C. Sathvik | IV A | 06.08.2018 | R. M. D. Engineering College |
5 | Paper Presentation | G. Peniel Jacob Paul | IV E | 06.08.2018 | R. M. D. Engineering College |
6 | Innovation Mind | K. Mahalakshmi | III C | 06.08.2018 | R. M. D. Engineering College |
7 | Innovation Mind | T. Nivethitha | III D | 06.08.2018 | R. M. D. Engineering College |
8 | Innovation Mind | E. Soundarya | III C | 06.08.2018 | R. M. D. Engineering College |
9 | Innovation Mind | V. Swetha | III A | 06.08.2018 | R. M. D. Engineering College |
10 | Cryptics | J. Logesh | III C | 06.08.2018 | R. M. D. Engineering College |
11 | Cryptics | M. Mullai Bharathi | III B | 06.08.2018 | R. M. D. Engineering College |
12 | Cryptics | M. Roshini | III B | 06.08.2018 | R. M. D. Engineering College |
13 | Cryptics | R. Samyuktha | III C | 06.08.2018 | R. M. D. Engineering College |
14 | Cryptics | R. Varun | III B | 06.08.2018 | R. M. D. Engineering College |
15 | Paper Presentation | P. Swetha | III E | 18.08.2018 | Velammal Institute of Technology |
16 | Paper Presentation | Vinjam Lakshmi Sravya | III E | 18.08.2018 | Velammal Institute of Technology |
17 | Paper Presentation | Anumalasetty Sai Teja | III C | 18.08.2018 | Velammal Institute of Technology |
18 | Paper Presentation | M. Mithesh | IV D | 18.08.2018 | Velammal Institute of Technology |
19 | Paper Presentation | K. Sabari Nathan | IV E | 18.08.2018 | Velammal Institute of Technology |
20 | Paper Presentation | P. Viknesh | IV E | 18.08.2018 | Velammal Institute of Technology |
21 | Paper Presentation | K. Vikram Srinivas | IV E | 18.08.2018 | Velammal Institute of Technology |
22 | Paper Presentation | N. Rakesh | III E | 18.08.2018 | Loyola ICAM College of Engg. And Technology |
23 | Paper Presentation | S. S. Rishikanthan | II C | 18.08.2018 | KCG College of Technology |
24 | Project Expo | S. S. Rishikanthan | II C | 18.08.2018 | KCG College of Technology |
25 | The Articulator | C. Janani | III C | 21.08.2018 | KCG College of Technology |
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
26 | The Articulator | R. Suryakala | III C | 21.08.2018 | KCG College of Technology |
27 | Paper Presentation | S. Ayyappan | II A | 27.08.2018 | R.M.K. Engineering College |
28 | Paper Presentation | S. Udhaya Kumar | II A | 27.08.2018 | R.M.K. Engineering College |
29 | Paper Presentation | T. S. R. Anuja | II A | 28.08.2018 | Sri Sai Ram Institute of Technology |
30 | Surprise event | T. S. R. Anuja | II A | 28.08.2018 | Sri Sai Ram Institute of Technology |
31 | Tek Thesis | R. Indhuja | III B | 31.08.18 & 01.09.18 | SRM Institute of Science & Technology |
32 | Tek Thesis | S. Swetha | III E | 31.08.18 & 01.09.18 | SRM Institute of Science & Technology |
33 | Paper Presentation | B. K. Aravind | III D | 01.09.18 | Dhanish Ahmed College of Engineering |
34 | Paper Presentation | N. Rakesh | III E | 01.09.18 | Dhanish Ahmed College of Engineering |
35 | Paper Presentation | C. Manikandan | IV A | 01.09.18 | Dhanish Ahmed College of Engineering |
36 | Paper Presentation | K. Sabari Nathan | IV E | 01.09.18 | Dhanish Ahmed College of Engineering |
37 | Paper Presentation | P. Viknesh | IV E | 01.09.18 | Dhanish Ahmed College of Engineering |
38 | Geeky Talk | S. Ayyappan | II A | 07.09.2018 | Velammal Institute of Technology |
39 | Projectrix | M. Mithesh | IV D | 07.09.2018 | Velammal Institute of Technology |
40 | Projectrix | K. Sabari Nathan | IV E | 07.09.2018 | Velammal Institute of Technology |
41 | Projectrix | P. Viknesh | IV E | 07.09.2018 | Velammal Institute of Technology |
42 | Automatic Handwriting Machine Project | S. Harish | III D | 09.09.2018 | IIT Madras Research Park |
43 | Automatic Handwriting Machine Project | S. Harish | III D | 09.09.2018 | IIT Madras Research Park |
44 | Automatic Handwriting Machine Project | J. Jithin Krishna | III D | 09.09.2018 | IIT Madras Research Park |
45 | Automatic Handwriting Machine Project | N. Rakesh | III E | 09.09.2018 | IIT Madras Research Park |
46 | Automatic Handwriting Machine Project | D. Vijaya Surya | III B | 09.09.2018 | IIT Madras Research Park |
47 | Automatic Handwriting Machine Project | V. U. Yashwanth | III C | 09.09.2018 | IIT Madras Research Park |
48 | Paper Presentation | S. Ayyappan | II A | 11.09.2018 | Sri Sai Ram Institute of Technology |
49 | Paper Presentation | M. Anupriya | III E | 11.09.2018 | Easwari Engineering College |
50 | Paper Presentation | E. S. Kanmani | III E | 11.09.2018 | Easwari Engineering College |
51 | Paper Presentation | K. Padma Priya | III E | 11.09.2018 | Easwari Engineering College |
52 | Paper Presentation | P. Priya | III E | 11.09.2018 | Easwari Engineering College |
53 | Paper Presentation | S. Peruvazhuthi | III C | 11.09.2018 | Easwari Engineering College |
54 | Paper Presentation | S. Santhosh Ananth | III C | 11.09.2018 | Easwari Engineering College |
55 | Paper Presentation | G. Shalini | III E | 11.09.2018 | Easwari Engineering College |
56 | Paper Presentation | J. Suresh | III C | 11.09.2018 | Easwari Engineering College |
57 | Paper Presentation | S. Unnamalai | III E | 11.09.2018 | Easwari Engineering College |
58 | Paper Presentation | G. Yogesh | III C | 11.09.2018 | Easwari Engineering College |
59 | Hack OHolics | V. Aparna | III C | 12.09.2018 | St. Josephs College of Engineering |
60 | Hack OHolics | B. Atchaya | III C | 12.09.2018 | St. Josephs College of Engineering |
61 | Hack OHolics | R. Keerthana | III C | 12.09.2018 | St. Josephs College of Engineering |
62 | Hack OHolics | M. Swetha | III C | 12.09.2018 | St. Josephs College of Engineering |
63 | Code Mantra | M. Anupriya | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
64 | Code Mantra | K. Padma Priya | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
65 | Code Mantra | S. Unnamalai | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
66 | Line Follower | N. Rakesh | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
67 | Paper Presentation | N. Aishvarya | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
68 | Paper Presentation | U. Aishwarya | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
69 | Paper Presentation | P. Gayathri | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
70 | Paper Presentation | S. Jyothsna | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
71 | Paper Presentation | M. Radhika | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
72 | Quiz | R. Madhavan | II E | 17.09.2018 | Rajalakshmi Engineering College |
73 | Quiz | R.R. Rajkumar | II E | 17.09.2018 | Rajalakshmi Engineering College |
74 | Paper Presentation | M. Akshaiya | IV D | 17.09.2018 | Rajalakshmi Engineering College |
75 | Paper Presentation | R. Hemanandhini | IV D | 17.09.2018 | Rajalakshmi Engineering College |
76 | Paper Presentation | P. Pooja | IV D | 17.09.2018 | Rajalakshmi Engineering College |
77 | Paper Presentation | A.Arunpandiyan | IV D | 17.09.2018 | Rajalakshmi Engineering College |
78 | Programming | S. S. Rishikanthan | II C | 18.09.2018 | Sri Sairam Engineering College |
79 | Robo Maze | R. Madhavan | II E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
79 | Robo Maze | R.R. Rajkumar | II E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
80 | Shut the Bug Up | R. Madhavan | II E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
81 | Shut the Bug Up | S. S. Rishikanthan | II C | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
82 | Technostorm | S. K. Siddharth | II C | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
83 | Paper Presentation | S. S. Rishikanthan | II C | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
84 | Paper Presentation | K. Ashwanth | IV A | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
85 | Paper Presentation | C. Sathvik | IV A | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
86 | Paper Presentation | G. Peniel Jacob Paul | IV E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
87 | Paper Presentation | K. Sabari Nathan | IV E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
88 | Paper Presentation | A. Karthik | III E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
89 | Poster Presentation | S. S. Rishikanthan | II C | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
90 | ROBOIGNITORS | S. S. Rishikanthan | II C | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
90 | Paper Presentation | C. Chrissy Claudia | III A | 06.10.2018 | Sri Venkateswara College of Engineering |
91 | Paper Presentation | S. Kavya | III C | 06.10.2018 | Sri Venkateswara College of Engineering |
92 | Paper Presentation | M. Mithesh | IV D | 06.10.2018 | Sri Venkateswara College of Engineering |
93 | Paper Presentation | S. Veera Prakash | IV C | 06.10.2018 | Sri Venkateswara College of Engineering |
94 | Paper Presentation | P. Viknesh | IV E | 06.10.2018 | Sri Venkateswara College of Engineering |
95 | Paper Presentation | M. Madhuvanthi | IV E | 06.10.2018 | Sri Venkateswara College of Engineering |
96 | Paper Presentation | M. Mercy Rose | IV E | 06.10.2018 | Sri Venkateswara College of Engineering |
97 | Paper Presentation | S. M. Suba | IV E | 06.10.2018 | Sri Venkateswara College of Engineering |
98 | Roborace | V. Ezhilan | IV C | 06.10.2018 | Sri Venkateswara College of Engineering |
99 | Roborace | R. Jayakumar | IV C | 06.10.2018 | Sri Venkateswara College of Engineering |
100 | Roborace | S. N. Karthikeyan | IV C | 06.10.2018 | Sri Venkateswara College of Engineering |
101 | Think Create Engineer Project: Robotic ARM using CAM | M. Shrihari | II A | 19.12.2018 to 22.12.2018 | IITM, Chennai (PALS) |
100 | Know Your Number | S. S. Rishikanthan | II C | 22.12.2018 & 23.12.2018 | The BIG IDEA SUMMIT & EXPO, Ghatkopar, Mumbai |
101 | Youth Innovation Summit | V. Manisha Rajan | II A | 09.01.2019 | Jeppiar Engineering College |
102 | Paper Presentation | M. Anupriya | III E | 31.01.2019 to 02.02.2019 | Madras Institute of Technology |
103 | Paper Presentation | S. Unnamalai | III E | 31.01.2019 to 02.02.2019 | Madras Institute of Technology |
104 | Project Exhibition | T. Akshayaa | III E | 31.01.2019 to 02.02.2019 | Madras Institute of Technology |
105 | Project Exhibition | R. Padma Priya | III E | 31.01.2019 to 02.02.2019 | Madras Institute of Technology |
106 | Project Exhibition | D. Padmavathi | III C | 31.01.2019 to 02.02.2019 | Madras Institute of Technology |
107 | Paper Presentation | S. Nimeesha | III A | 01.02.2019 | KCG College of Technology |
108 | Paper Presentation | M. Saravana Priya | III D | 01.02.2019 | KCG College of Technology |
109 | Forward Bias | S. Nimeesha | III A | 01.02.2019 | KCG College of Technology |
110 | Forward Bias | M. Saravana Priya | III D | 01.02.2019 | KCG College of Technology |
111 | Paper Presentation | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
112 | Paper Presentation | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
113 | P[xl]R | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
114 | P[xl]R | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
115 | Techie Bug | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
116 | Techie Bug | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
117 | Line Follower | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
118 | Line Follower | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
119 | Placement Master | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
120 | Placement Master | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
121 | IPL Auction | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
122 | IPL Auction | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
123 | Apostrophis | T. Akshayaa | III E | 09.02.2019 | Jeppiar Institute of Technology |
124 | Apostrophis | R. Malathi | III B | 09.02.2019 | Jeppiar Institute of Technology |
125 | Paper Presentation | P. Aravind | IV D | 09.02.2019 | Jeppiar Institute of Technology |
126 | TECHBUZZ | K. Richard Faustino | II C | 21.02.2019 | Chennai Institute of Technology |
127 | TECHBUZZ | G. Sowmya Devi | II C | 21.02.2019 | Chennai Institute of Technology |
128 | Technovation | K. Richard Faustino | II C | 21.02.2019 | Chennai Institute of Technology |
129 | Technovation | G. Sowmya Devi | II C | 21.02.2019 | Chennai Institute of Technology |
130 | Quiz | M. Mithesh | IV D | 21.02.2019 | Chennai Institute of Technology |
131 | Quiz | K. Sabari Nathan | IV E | 21.02.2019 | Chennai Institute of Technology |
132 | Quiz | P. Viknesh | IV E | 21.02.2019 | Chennai Institute of Technology |
133 | Project Expo | K. Manikandan | IV D | 21.02.2019 | Chennai Institute of Technology |
134 | Project Expo | D. Raghunath | IV D | 21.02.2019 | Chennai Institute of Technology |
135 | Project Expo | G. Saravanan | IV D | 21.02.2019 | Chennai Institute of Technology |
136 | Project Expo | S. Shujith | IV D | 21.02.2019 | Chennai Institute of Technology |
137 | Quiz | K. Richard Faustino | II C | 21.02.2019 | SMK Fomra Institute of Technology |
138 | Quiz | G. Sowmya Devi | II C | 21.02.2019 | SMK Fomra Institute of Technology |
139 | Quiz | P. Rohith Kumar | IV E | 21.02.2019 | SMK Fomra Institute of Technology |
140 | Quiz | K. Srinath | IV E | 21.02.2019 | SMK Fomra Institute of Technology |
141 | Project Expo | J. Priyadharshini | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
142 | Project Expo | R. Malathi | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
143 | Project Expo | V. Sasirekha | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
144 | Treasure Hunt | J. Priyadharshini | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
145 | Treasure Hunt | R. Malathi | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
146 | Treasure Hunt | V. Sasirekha | III B | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
147 | Paper Presentation | M. Mithesh | IV D | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
148 | Paper Presentation | K. Sabari Nathan | IV E | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
149 | Paper Presentation | P. Viknesh | IV E | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
150 | Paper Presentation | P. Rohith Kumar | IV E | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
151 | Paper Presentation | K. Srinath | IV E | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
152 | Quiz | K. Manikandan | IV D | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
153 | Quiz | D. Raghunath | IV D | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
154 | Quiz | G. Saravanan | IV D | 07.03.2019 | B. S. Abdur Rahman Inst. of Science & Technology |
SMART INDIA HACKATHON
C. Janani, S. Kavya, C. Nivetha and K. Sajidha of III – C has participated in the Grand Finale of Smart India Hackathon, 2019 at Jai Bharath College of Management and Engineering Technology, Kerala on 02.03.2019 & 03.03.2019
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
---|---|---|---|---|---|
1 | Essay Competition (Tamil) | Z. Rahamathun Nashreen | III ‘E’ | 05.08.2017 | Valliammai Engineering College |
2 | APP Development | S. Shashank | IV ‘C’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
3 | Gaming | B. Goutam | IV ‘C’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
4 | Technical Adzap | M. Uthra | IV ‘C’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
5 | Paper Presentation | E. Balaji | IV ‘E’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
6 | Paper Presentation | V. Srinidhi | IV ‘E’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
7 | Paper Presentation | S. Swathy | IV ‘E’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
8 | Paper Presentation | V. Theivapriya | IV ‘E’ | 12.08.2017 | Loyola-ICAM College of Engineering & Technology |
9 | Technology Awareness Programme on AI and ML | M. Akshaiya | III ‘D’ | 17.08.2017 | SSN College of Engineering |
10 | Technology Awareness Programme on AI and ML | R. Pooja | III ‘C’ | 17.08.2017 | SSN College of Engineering |
11 | Technology Awareness Programme on AI and ML | A.Pragathi | III ‘C’ | 17.08.2017 | SSN College of Engineering |
12 | Paper Presentation | V. Divya | III ‘C’ | 30.08.2017 | Sri Sai Ram Institute of Technology |
13 | Paper Presentation | B. Lakshmi Priya | III ‘C’ | 30.08.2017 | Sri Sai Ram Institute of Technology |
14 | Paper Presentation | N. Rakesh | II ‘E’ | 30.08.2017 | Sri Sai Ram Institute of Technology |
15 | Paper Presentation | M. Uthra | IV ‘C’ | 17.08.2017 | SSN College of Engineering |
16 | Paper Presentation | P. Swetha | IV ‘C’ | 17.08.2017 | SSN College of Engineering |
17 | Break the Code | N. Rakesh | II ‘E’ | 30.08.2017 | Meenakshi Sundararajan Engineering College |
18 | Tech Hunt | N. Rakesh | II ‘E’ | 30.08.2017 | Meenakshi Sundararajan Engineering College |
19 | Paper Presentation | G. E. Dhivya | IV ‘C’ | 01.09.2017 | J.N.N Institute of Engineering |
20 | Paper Presentation | G. Kavitha | IV ‘C’ | 01.09.2017 | J.N.N Institute of Engineering |
21 | Paper Presentation | R. Meenakshi | IV ‘C’ | 01.09.2017 | J.N.N Institute of Engineering |
22 | Paper Presentation | R. Pooja | III ‘C’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
23 | Paper Presentation | A.Pragathi | III ‘C’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
24 | Paper Presentation | P. Gayathri | III ‘C’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
25 | Paper Presentation | R. Srinidhi | IV ‘E’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
26 | Paper Presentation | S. Swathy | IV ‘E’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
27 | Paper Presentation | V. Theiva Priya | IV ‘E’ | 07.09.2017 to 09.09.2017 | Bannari Amman Institute of Technology |
28 | Paper Presentation | R. Pooja | III ‘C’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
29 | Paper Presentation | A. Pragathi | III ‘C’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
30 | Paper Presentation | M. Radhika | III ‘E’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
31 | Paper Presentation | Z. Rahamathun Nashreen | III ‘E’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
32 | Paper Presentation | P. Swetha | III ‘E’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
33 | Paper Presentation | S. Jyothsna | III ‘E’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
34 | Paper Presentation | M. Varenya | III ‘E’ | 08.09.2017 & 09.09.2017 | SSN College of Engineering |
35 | Paper Presentation | E. Balaji | III ‘E’ | 09.09.2017 | Valliammai Engineering College |
36 | Paper Presentation | S. Pavithra | III ‘B’ | 09.09.2017 | Valliammai Engineering College |
37 | Paper Presentation | V. Srinidhi | IV ‘E’ | 09.09.2017 | Valliammai Engineering College |
38 | Paper Presentation | S. Swathy | IV ‘E’ | 09.09.2017 | Valliammai Engineering College |
39 | Paper Presentation | V. Theivapriya | IV ‘E’ | 09.09.2017 | Valliammai Engineering College |
40 | Paper Presentation | S. Pavithra | III ‘B’ | 12.09.2017 | Dr. M.G.R. University |
41 | Paper Presentation | M. Radhika | III ‘E’ | 14.09.2017 to 16.09.2017 | VIT University, Chennai Campus |
42 | Paper Presentation | Z. Rahamathun Nashreen | III ‘E’ | 14.09.2017 to 16.09.2017 | VIT University, Chennai Campus |
43 | Paper Presentation | P. Swetha | III ‘E’ | 14.09.2017 to 16.09.2017 | VIT University, Chennai Campus |
44 | Paper Dropbox | S. Pavithra | III ‘B’ | 15.09.2017 & 16.09.2017 | SRM University |
45 | Paper Dropbox | P. Swetha | IV ‘C’ | 15.09.2017 & 16.09.2017 | SRM University |
46 | Paper Dropbox | M. Uthra | IV ‘C’ | 15.09.2017 & 16.09.2017 | SRM University |
47 | EUREKA’17 ECLESIA PPT | S. Pavithra | III ‘B’ | 23.09.2017 | DMI College of Engineering |
48 | Robo War | V. Girish Krishna | III ‘D’ | 23.09.2017 | DMI College of Engineering |
49 | Robo War | S. Hariharan | III ‘D’ | 23.09.2017 | DMI College of Engineering |
50 | Robo War | K. Manikandam | III ‘D’ | 23.09.2017 | DMI College of Engineering |
51 | Robo War | M. Mithesh | III ‘D’ | 23.09.2017 | DMI College of Engineering |
52 | Seminar on Pathway to Core Industries | R. Pooja | III ‘C’ | 27.11.2017 to 01.12.2017 | Tesla Minds |
53 | Seminar on Pathway to Core Industries | A.Pragathi | III ‘C’ | 27.11.2017 to 01.12.2017 | Tesla Minds |
54 | Geekathon | M. Akshaiya | III ‘D’ | 06.01.2018 & 07.01.2018 | R V College of Engineering |
55 | Geekathon | M. S. Akshaya | III ‘C’ | 06.01.2018 & 07.01.2018 | R V College of Engineering |
56 | Paper Presentation | B. Bharathi | IV ‘C’ | 06.01.2018 & 07.01.2018 | R V College of Engineering |
57 | Paper Presentation | S. Harshini | IV ‘C’ | 06.01.2018 & 07.01.2018 | R V College of Engineering |
58 | Paper Presentation | Y. Kaviya | IV ‘C’ | 06.01.2018 & 07.01.2018 | R V College of Engineering |
59 | Paper Presentation | S. Nimeesha | II ‘A’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
60 | Paper Presentation | M. Saravana Priya | II ‘D’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
61 | Paper Presentation | V. Mythili | IV ‘B’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
62 | Paper Presentation | M. Poornakala | IV ‘B’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
63 | Paper Presentation | B. Preeti | IV ‘B’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
64 | Quiz | E. Balaji | IV ‘E’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
65 | Quiz | G. Mukesh | IV ‘B’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
66 | Quiz | K. Sangeetha | IV ‘E’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
67 | Quiz | E. Vinodhini | IV ‘E’ | 24.01.2018 to 25.01.2018 | Sathyabama Institute of Science and Technology |
68 | Paper Presentation | S. Pavithra | III ‘B’ | 25.01.2018 & 26.01.2018 | Madras Institute of Technology |
