S. No. | Student ID | Register Number | Name | CGPA | Year of Study | Dept. |
---|---|---|---|---|---|---|
1 | E8EC122 | 412518106031 | DHARSHINI A | 9.999 | II | ECE |
2 | E8EC125 | 412518106037 | GAJALAKSHMI M | 9.999 | II | ECE |
3 | E8EC212 | 412518106108 | PANCHAGNULA SAIDIVYASREE | 9.999 | II | ECE |
4 | E8EC119 | 412518106021 | BHARATHI J | 9.999 | II | ECE |
5 | E8EC055 | 412518106109 | PARVATHAREDDYSAHITHYA | 9.999 | II | ECE |
6 | E8EC053 | 412518106099 | NISHANTHINI S | 9.999 | II | ECE |
7 | E8EC083 | 412518106201 | SRUTHI VRINDHA R | 9.999 | II | ECE |
8 | E8EC008 | 412518106134 | SAI PRASHANTH G | 9.999 | II | ECE |
9 | E8EC036 | 412518106011 | AMIRTHAVARSHINI R | 9.999 | II | ECE |
10 | E8EC204 | 412518106202 | THIRUMALAI M | 9.999 | II | ECE |
11 | E8EC048 | 412518106131 | SADHANA T | 9.999 | II | ECE |
12 | E8EC103 | 412518106117 | PRATHIC R G | 8.888 | II | ECE |
13 | E7EC087 | 412517106003 | ABISHEGA R | 9.999 | III | ECE |
14 | E7EC137 | 412517106073 | JAYA PURNIMA K S | 9.999 | III | ECE |
15 | E7EC090 | 412517106048 | DIVYASRI R | 9.999 | III | ECE |
16 | E7EC001 | 412517106037 | BHARATHWAJ K | 9.999 | III | ECE |
17 | E7EC134 | 412517106168 | SRI DHARANI S | 9.999 | III | ECE |
18 | E7EC105 | 412517106185 | THEREYDHA A | 9.999 | III | ECE |
19 | E7EC064 | 412517106201 | VIKASH M | 9.999 | III | ECE |
20 | E7EC163 | 412517106021 | ANUJA T S R | 9.999 | III | ECE |
21 | E7EC111 | 412517106206 | WITNEY LISIEUX S | 9.999 | III | ECE |
22 | E7EC115 | 412517106079 | KALYANI V S | 9.999 | III | ECE |
23 | E7EC220 | 412517106091 | KRISHNA SURYA S | 9.999 | III | ECE |
24 | E7EC065 | 412517106102 | MANISHA RAJAN V | 9.999 | III | ECE |
25 | E7EC076 | 412517106089 | KOUSALYA T | 9.999 | III | ECE |
26 | E7EC080 | 412517106090 | KOUSHIKA VEMA | 9.999 | III | ECE |
27 | E7EC110 | 412517106177 | SUNANDHA S N | 9.999 | III | ECE |
28 | E7EC075 | 412517106039 | CHRISTINA D | 9.999 | III | ECE |
29 | E7EC169 | 412517106183 | SWETHA V S | 9.999 | III | ECE |
30 | E7EC116 | 412517106152 | SASI PRIYA K K | 9.999 | III | ECE |
31 | E7EC094 | 412517106126 | PRASHANNA B | 9.999 | III | ECE |
32 | E7EC097 | 412517106074 | JAYASHREE M | 9.999 | III | ECE |
33 | E7EC092 | 412517106042 | DEVAYANI M | 9.999 | III | ECE |
34 | E7EC178 | 412517106070 | ISAIYARASI P | 9.999 | III | ECE |
35 | E7EC179 | 412517106064 | HARISHRI R | 9.999 | III | ECE |
36 | ET8EC01 | 412517106701 | RICHARD FAUSTINO K | 9.999 | III | ECE |
37 | E6EC075 | 412516106157 | SIVAABINAY C | 9.999 | IV | ECE |
38 | E6EC085 | 412516106131 | RAKESH N | 9.999 | IV | ECE |
39 | E6EC140 | 412516106004 | AISHWARYA R | 9.999 | IV | ECE |
40 | E6EC022 | 412516106037 | DIVYA G | 9.999 | IV | ECE |
41 | E6EC194 | 412516106032 | CHRISSY CLAUDIA C | 9.999 | IV | ECE |
42 | E6EC145 | 412516106034 | DHIANESWAR R | 9.999 | IV | ECE |
43 | E6EC143 | 412516106151 | SARAVANA PRIYA M | 9.999 | IV | ECE |
44 | E6EC079 | 412516106180 | SWETHA T | 9.999 | IV | ECE |
45 | E6EC078 | 412516106133 | RANJANI M | 9.999 | IV | ECE |
46 | E6EC108 | 412516106062 | KAARTHICK RAJA V | 9.999 | IV | ECE |
47 | E6EC003 | 412516106107 | PADMAVATHI D | 9.999 | IV | ECE |
48 | E6EC012 | 412516106166 | SRINIDHI M | 9.999 | IV | ECE |
49 | E6EC077 | 412516106055 | JANANI A | 9.999 | IV | ECE |
50 | E6EC076 | 412516106174 | SUNITHA T | 9.999 | IV | ECE |
51 | E6EC049 | 412516106105 | PADMAPRIYA R | 9.999 | IV | ECE |
52 | E6EC141 | 412516106175 | SURESH J | 9.999 | IV | ECE |
53 | E6EC110 | 412516106005 | AISHWARYAA K | 9.999 | IV | ECE |
54 | E6EC201 | 412516106160 | SOMESH SHARMA S | 9.999 | IV | ECE |
55 | E6EC051 | 412516106186 | UNNAMALAI S | 9.999 | IV | ECE |
S.No | Student ID | Registration Number | Name | CGPA | Year of Study | Dept. |
---|---|---|---|---|---|---|
1 | E7EC090 | 412517106048 | DIVYASRI R | 9.300 | II | ECE |
2 | E7EC134 | 412517106168 | SRI DHARANI S | 9.220 | II | ECE |
3 | E7EC105 | 412517106185 | THEREYDHA A | 9.140 | II | ECE |
4 | E7EC137 | 412517106073 | JAYA PURNIMA K S | 9.120 | II | ECE |
5 | E7EC220 | 412517106091 | KRISHNA SURYA S | 9.080 | II | ECE |
6 | E7EC087 | 412517106003 | ABISHEGA R | 9.060 | II | ECE |
7 | E7EC001 | 412517106037 | BHARATHWAJ K | 9.040 | II | ECE |
8 | E7EC163 | 412517106021 | ANUJA T S R | 8.980 | II | ECE |
9 | E7EC111 | 412517106206 | WITNEY LISIEUX S | 8.940 | II | ECE |
10 | E7EC076 | 412517106089 | KOUSALYA T | 8.900 | II | ECE |
11 | E7EC116 | 412517106152 | SASI PRIYA K K | 8.900 | II | ECE |
12 | E7EC120 | 412517106204 | VISHAL S | 8.900 | II | ECE |
13 | E7EC045 | 412517106071 | JANANI ISHWARYA R | 8.840 | II | ECE |
14 | E7EC094 | 412517106126 | PRASHANNA B | 8.840 | II | ECE |
15 | E7EC115 | 412517106079 | KALYANI V S | 8.840 | II | ECE |
16 | E7EC064 | 412517106201 | VIKASH M | 8.840 | II | ECE |
17 | E7EC123 | 412517106142 | RATHNA SASTIKA V A R | 8.800 | II | ECE |
18 | E7EC167 | 412517106190 | VAISHALI G | 8.800 | II | ECE |
19 | E7EC075 | 412517106039 | CHRISTINA D | 8.780 | II | ECE |
20 | E7EC080 | 412517106090 | KOUSHIKA VEMA | 8.780 | II | ECE |
21 | E7EC093 | 412517106205 | VISHNUPRIYA B | 8.780 | II | ECE |
22 | E7EC069 | 412517106052 | GAJALAKSHMI G B | 8.760 | II | ECE |
23 | E7EC091 | 412517106088 | KOUSALYA R | 8.760 | II | ECE |
24 | E7EC169 | 412517106183 | SWETHA V S | 8.740 | II | ECE |
25 | E7EC132 | 412517106121 | PONRAMYA S | 8.740 | II | ECE |
26 | E7EC097 | 412517106074 | JAYASHREE M | 8.720 | II | ECE |
27 | E7EC051 | 412517106120 | PARVATHAREDDY MUNISAI CHANDU | 8.700 | II | ECE |
28 | E7EC077 | 412517106150 | SARASWATHI P | 8.700 | II | ECE |
29 | E7EC014 | 412517106009 | AISHWARYA V | 8.680 | II | ECE |
30 | E7EC092 | 412517106042 | DEVAYANI M | 8.660 | II | ECE |
31 | E7EC179 | 412517106064 | HARISHRI R | 8.660 | II | ECE |
32 | E7EC178 | 412517106070 | ISAIYARASI P | 8.660 | II | ECE |
33 | E7EC119 | 412517106143 | RISHI KANTHAN S S | 8.640 | II | ECE |
34 | E7EC110 | 412517106177 | SUNANDHA S N | 8.640 | II | ECE |
35 | E7EC065 | 412517106102 | MANISHA RAJAN V | 8.620 | II | ECE |
36 | E7EC061 | 412517106067 | HARSHITHA M | 8.620 | II | ECE |
37 | E7EC068 | 412517106158 | SHRI HARI M | 8.600 | II | ECE |
38 | E7EC195 | 412517106024 | ARAVINDAKSHAN G A | 8.600 | II | ECE |
39 | E7EC126 | 412517106187 | UDHAYACHANDRIKA N | 8.600 | II | ECE |
40 | E7EC129 | 412517106159 | SHRIRAM S | 8.580 | II | ECE |
41 | E7EC043 | 412517106209 | YAZHINI R | 8.580 | II | ECE |
42 | E7EC108 | 412517106140 | RAJKUMAR R R | 8.540 | II | ECE |
43 | E7EC042 | 412517106130 | PRIYA K | 8.540 | II | ECE |
44 | E7EC118 | 412517106199 | VIGNESH S | 8.520 | II | ECE |
45 | E7EC130 | 412517106191 | VAISHALI R | 8.520 | II | ECE |
46 | E7EC037 | 412517106184 | THANKAM M | 8.500 | II | ECE |
47 | E7EC074 | 412517106022 | ANUPRIYA E | 8.500 | II | ECE |
48 | E7EC173 | 412517106097 | MADHIVADHANI T | 8.500 | II | ECE |
49 | E7EC088 | 412517106122 | POORNIMA V | 8.500 | II | ECE |
50 | E6EC075 | 412516106157 | SIVAABINAY C (GQ) | 9.324 | III | ECE |
51 | E6EC140 | 412516106004 | AISHWARYA R (GQ) | 9.275 | III | ECE |
52 | E6EC085 | 412516106131 | RAKESH N | 9.225 | III | ECE |
53 | E6EC022 | 412516106037 | DIVYA G | 9.088 | III | ECE |
54 | E6EC078 | 412516106133 | RANJANI M | 9.010 | III | ECE |
55 | E6EC079 | 412516106180 | SWETHA T | 8.990 | III | ECE |
56 | E6EC051 | 412516106186 | UNNAMALAI S | 8.961 | III | ECE |
57 | E6EC012 | 412516106166 | SRINIDHI M | 8.951 | III | ECE |
58 | E6EC143 | 412516106151 | SARAVANA PRIYA M | 8.931 | III | ECE |
59 | E6EC108 | 412516106062 | KAARTHICK RAJA V | 8.922 | III | ECE |
60 | E6EC003 | 412516106107 | PADMAVATHI D | 8.922 | III | ECE |
61 | E6EC057 | 412516106059 | JAYA ANUSHA CH | 8.892 | III | ECE |
62 | E6EC145 | 412516106034 | DHIANESWAR R | 8.882 | III | ECE |
63 | E6EC077 | 412516106055 | JANANI A | 8.873 | III | ECE |
64 | E6EC064 | 412516106163 | SOWMIYA A M | 8.853 | III | ECE |
65 | E6EC110 | 412516106005 | AISHWARYAA K | 8.843 | III | ECE |
66 | E6EC056 | 412516106162 | SOUNDARYA E | 8.843 | III | ECE |
67 | E6EC201 | 412516106160 | SOMESH SHARMA S | 8.833 | III | ECE |
68 | E6EC194 | 412516106032 | CHRISSY CLAUDIA C | 8.804 | III | ECE |
69 | E6EC033 | 412516106124 | PRIYADHARSHINI J | 8.794 | III | ECE |
70 | E6EC049 | 412516106105 | PADMAPRIYA R | 8.765 | III | ECE |
71 | E6EC141 | 412516106175 | SURESH J | 8.765 | III | ECE |
72 | E5EC143 | 412515106076 | JEBACYRIL A (GQ) | 9.443 | IV | ECE |
73 | E5EC065 | 412515106007 | AISHWARYA U | 9.121 | IV | ECE |
74 | E5EC017 | 412515106065 | GOPIKA U NAIR | 9.067 | IV | ECE |
75 | E5EC194 | 412515106178 | SIDDARTHAN K | 9.047 | IV | ECE |
76 | E5EC121 | 412515106214 | VARENYA M | 9.034 | IV | ECE |
77 | E5EC137 | 412515106120 | NANDHINI V | 9.000 | IV | ECE |
78 | E5EC122 | 412515106017 | ANANDA PRIYA T R | 8.993 | IV | ECE |
79 | E5EC080 | 412515106208 | THILAK CHANDER J | 8.987 | IV | ECE |
80 | E5EC169 | 412515106217 | VIDHYA H | 8.960 | IV | ECE |
81 | E5EC093 | 412515106148 | RADHIKA M | 8.953 | IV | ECE |
82 | E5EC101 | 412515106096 | LAKSHMIPRIYA B | 8.919 | IV | ECE |
83 | E5EC146 | 412515106223 | VINODHINI R | 8.886 | IV | ECE |
84 | E5EC001 | 412515106203 | SWETHA P | 8.839 | IV | ECE |
85 | E5EC088 | 412515106136 | POORNISHA K | 8.832 | IV | ECE |
86 | E5EC066 | 412515106175 | SHRUTHY RAMESH | 8.832 | IV | ECE |
87 | E5EC047 | 412515106087 | KEERTHANA M R | 8.819 | IV | ECE |
88 | E5EC084 | 412515106139 | PRAGATHI A | 8.805 | IV | ECE |
89 | E5EC147 | 412515106091 | KISHORE N | 8.799 | IV | ECE |
90 | E5EC131 | 412515106134 | POOJA R (14.05.98) | 8.785 | IV | ECE |
91 | E5EC142 | 412515106029 | ARUNA HARINI M | 8.779 | IV | ECE |
S. No. | Student ID | Register Number | Name | CGPA | Year of Study | Dept. | AMOUNT |
---|---|---|---|---|---|---|---|
1 | E6EC022 | 412516106037 | DIVYA G (MQ) | 9.500 | II | ECE | 70000 |
2 | E6EC085 | 412516106131 | RAKESH N (MQ) | 9.440 | II | ECE | 25000 |
3 | E6EC143 | 412516106151 | SARAVANA PRIYA M (GQ) | 9.380 | II | ECE | 25000 |
4 | E6EC075 | 412516106157 | SIVAABINAY C (GQ) M | 9.360 | II | ECE | 25000 |
5 | E6EC145 | 412516106034 | DHIANESWAR R (GQ) | 9.340 | II | ECE | 25000 |
6 | E6EC110 | 412516106005 | AISHWARYAA K | 9.220 | II | ECE | 10000 |
7 | E6EC003 | 412516106107 | PADMAVATHI D | 9.220 | II | ECE | 10000 |
8 | E6EC079 | 412516106180 | SWETHA T | 9.220 | II | ECE | 10000 |
9 | E6EC078 | 412516106133 | RANJANI M | 9.200 | II | ECE | 10000 |
10 | E6EC051 | 412516106186 | UNNAMALAI S | 9.180 | II | ECE | 10000 |
11 | E6EC201 | 412516106160 | SOMESH SHARMA S | 9.160 | II | ECE | 10000 |
12 | E6EC108 | 412516106062 | KAARTHICK RAJA V | 9.140 | II | ECE | 10000 |
13 | E6EC080 | 412516106152 | SASI REKHA V | 9.140 | II | ECE | 10000 |
14 | E6EC056 | 412516106162 | SOUNDARYA E | 9.140 | II | ECE | 10000 |
15 | E6EC064 | 412516106163 | SOWMIYA A M | 9.140 | II | ECE | 10000 |
16 | E6EC052 | 412516106012 | ANUPRIYA M | 9.120 | II | ECE | 10000 |
17 | E6EC194 | 412516106032 | CHRISSY CLAUDIA C | 9.100 | II | ECE | 10000 |
18 | E6EC077 | 412516106055 | JANANI A | 9.080 | II | ECE | 10000 |
19 | E6EC071 | 412516106098 | NIMEESHAA S | 9.080 | II | ECE | 10000 |
20 | E6EC012 | 412516106166 | SRINIDHI M | 9.080 | II | ECE | 10000 |
21 | E6EC033 | 412516106124 | PRIYADHARSHINI J | 9.020 | II | ECE | 10000 |
22 | E6EC057 | 412516106059 | JAYA ANUSHA CH | 8.980 | II | ECE | 5000 |
23 | E6EC047 | 412516106114 | POOJALAKSHMI J | 8.900 | II | ECE | 5000 |
24 | E6EC087 | 412516106095 | NEELA P | 8.860 | II | ECE | 5000 |
25 | E6EC134 | 412516106071 | KAVYA S | 8.840 | II | ECE | 5000 |
26 | E6EC141 | 412516106175 | SURESH J | 8.840 | II | ECE | 5000 |
27 | E6EC061 | 412516106196 | VIGNESH V (28-01-1999) | 8.820 | II | ECE | 5000 |
28 | E6EC202 | 412516106199 | VINUTHA K | 8.820 | II | ECE | 5000 |
29 | E6EC048 | 412516106035 | DHINESH T | 8.800 | II | ECE | 5000 |
30 | E6EC049 | 412516106105 | PADMAPRIYA R | 8.800 | II | ECE | 5000 |
31 | E6EC149 | 412516106144 | SANGEETHA R | 8.780 | II | ECE | 5000 |
32 | E6EC076 | 412516106174 | SUNITHA T | 8.780 | II | ECE | 5000 |
33 | E6EC115 | 412516106138 | RITICKA K C | 8.760 | II | ECE | 5000 |
34 | E5EC143 | 412515106076 | JEBACYRIL A (GQ) | 9.382 | III | ECE | 25000 |
35 | E5EC065 | 412515106007 | AISHWARYA U (MQ) | 9.304 | III | ECE | 25000 |
36 | E5EC017 | 412515106065 | GOPIKA U NAIR (MQ) | 9.284 | III | ECE | 25000 |
37 | E5EC080 | 412515106208 | THILAK CHANDER J | 9.137 | III | ECE | 10000 |
38 | E5EC137 | 412515106120 | NANDHINI V | 9.118 | III | ECE | 10000 |
39 | E5EC194 | 412515106178 | SIDDARTHAN K | 9.108 | III | ECE | 10000 |
40 | E5EC121 | 412515106214 | VARENYA M | 9.049 | III | ECE | 10000 |
41 | E5EC101 | 412515106096 | LAKSHMIPRIYA B | 9.029 | III | ECE | 10000 |
42 | E5EC169 | 412515106217 | VIDHYA H | 9.029 | III | ECE | 10000 |
43 | E5EC088 | 412515106136 | POORNISHA K | 8.961 | III | ECE | 5000 |
44 | E5EC093 | 412515106148 | RADHIKA M | 8.961 | III | ECE | 5000 |
45 | E5EC047 | 412515106087 | KEERTHANA M R | 8.951 | III | ECE | 5000 |
46 | E5EC122 | 412515106017 | ANANDA PRIYA T R | 8.922 | III | ECE | 5000 |
47 | E5EC142 | 412515106029 | ARUNA HARINI M | 8.922 | III | ECE | 5000 |
48 | E5EC147 | 412515106091 | KISHORE N | 8.902 | III | ECE | 5000 |
49 | E5EC084 | 412515106139 | PRAGATHI A | 8.902 | III | ECE | 5000 |
50 | E5EC085 | 412515106209 | THIYAGARAJAN K | 8.902 | III | ECE | 5000 |
51 | E5EC146 | 412515106223 | VINODHINI R | 8.873 | III | ECE | 5000 |
52 | E5EC022 | 412515106012 | AKSHAYA M S | 8.882 | III | ECE | 5000 |
53 | E5EC186 | 412515106080 | KANCHANA P | 8.833 | III | ECE | 5000 |
54 | E5EC066 | 412515106175 | SHRUTHY RAMESH | 8.824 | III | ECE | 5000 |
55 | E5EC234 | 412515106211 | VAISHNAVI D (D.O.J : 21.8.15) | 8.804 | III | ECE | 5000 |
56 | E5EC201 | 412515106181 | SIVARANJANI M | 8.784 | III | ECE | 5000 |
57 | E5EC173 | 412515106159 | SABARI NATHAN K | 8.775 | III | ECE | 5000 |
58 | E4EC155 | 412514106155 | RASHMITA G M (GQ) | 9.430 | IV | ECE | 25000 |
59 | E4EC230 | 412514106125 | PARIMALA G | 9.128 | IV | ECE | 10000 |
60 | E4EC104 | 412514106114 | MYTHILI V | 9.101 | IV | ECE | 10000 |
61 | E4EC068 | 412514106077 | JAYASHREE N | 9.087 | IV | ECE | 10000 |
62 | E4EC034 | 412514106068 | ILAKKIYAA R | 9.081 | IV | ECE | 10000 |
63 | E4EC085 | 412514106104 | MEENAKSHI R | 9.027 | IV | ECE | 10000 |
64 | E4EC082 | 412514106062 | HALIMA SANOFER A M | 9.000 | IV | ECE | 10000 |
65 | E4EC053 | 412514106190 | SRINIDHI V | 8.993 | IV | ECE | 5000 |
66 | E4EC018 | 412514106126 | PAVITHRA H | 8.953 | IV | ECE | 5000 |
67 | E4EC218 | 412514106205 | THEIVAPRIYA V | 8.953 | IV | ECE | 5000 |
68 | E4EC065 | 412514106001 | AADHIRA SURESH | 8.872 | IV | ECE | 5000 |
69 | E4EC149 | 412514106092 | KEERTHANA D | 8.859 | IV | ECE | 5000 |
70 | E4EC029 | 412514106118 | NAVIS NIRMAL A | 8.819 | IV | ECE | 5000 |
71 | E4EC004 | 412514106200 | SWATHY S | 8.812 | IV | ECE | 5000 |
72 | E4EC131 | 412514106090 | KAVITHA G | 8.792 | IV | ECE | 5000 |
73 | E4EC122 | 412514106189 | SRILEKHA V | 8.765 | IV | ECE | 5000 |
S. No. | Student ID | Register Number | Name | CGPA | AMOUNT | Year of Study | Dept. |
---|---|---|---|---|---|---|---|
1 | E5EC065 | 412515106007 | AISHWARYA U (MQ) | 9.560 | 70000 | II | ECE |
2 | E5EC017 | 412515106065 | GOPIKA U NAIR | 9.440 | 25000 | II | ECE |
3 | E5EC143 | 412515106076 | JEBACYRIL A | 9.440 | 25000 | II | ECE |
4 | E5EC080 | 412515106208 | THILAK CHANDER J | 9.340 | 25000 | II | ECE |
5 | E5EC137 | 412515106120 | NANDHINI V | 9.300 | 25000 | II | ECE |
6 | E5EC085 | 412515106209 | THIYAGARAJAN K | 9.300 | 25000 | II | ECE |
7 | E5EC121 | 412515106214 | VERENYA M | 9.280 | 25000 | II | ECE |
8 | E5EC084 | 412515106139 | PRAGATHI A | 9.260 | 25000 | II | ECE |
9 | E5EC047 | 412515106087 | KEERTHANA M R | 9.240 | 10000 | II | ECE |
10 | E5EC088 | 412515106136 | POORNISHA K | 9.220 | 10000 | II | ECE |
11 | E5EC194 | 412515106178 | SIDDARTHAN K | 9.180 | 10000 | II | ECE |
12 | E5EC123 | 412515106021 | ANITHA S | 9.180 | 10000 | II | ECE |
13 | E5EC040 | 412515106034 | BASAM SAI MEGHANA | 9.140 | 10000 | II | ECE |
14 | E5EC114 | 412515106196 | SURYA R | 9.140 | 10000 | II | ECE |
15 | E5EC093 | 412515106148 | RADHIKA M | 9.120 | 10000 | II | ECE |
16 | E5EC147 | 412515106091 | KISHORE N | 9.100 | 10000 | II | ECE |
17 | E5EC186 | 412515106080 | KANCHANA P | 9.060 | 10000 | II | ECE |
18 | E5EC022 | 412515106012 | AKSHAYA M S | 9.040 | 10000 | II | ECE |
19 | E5EC184 | 412515106050 | DHANALAKSHMI P | 9.040 | 10000 | II | ECE |
20 | E5EC206 | 412515106071 | INDHUMATHI G K | 9.040 | 10000 | II | ECE |
21 | E5EC142 | 412515106029 | ARUNA HARINI M | 9.040 | 10000 | II | ECE |
22 | E5EC173 | 412515106159 | SABARI NATHAN K | 9.040 | 10000 | II | ECE |
23 | E5EC020 | 412515106169 | SATHVIK C | 9.040 | 10000 | II | ECE |
24 | E5EC101 | 412515106096 | LAKSHMIPRIYA B | 9.000 | 5000 | II | ECE |
25 | E5EC146 | 412515106223 | VINODHINI R | 8.980 | 5000 | II | ECE |
26 | E5EC122 | 412515106017 | ANANDA PRIYA T R | 8.960 | 5000 | II | ECE |
27 | E5EC182 | 412515106089 | KEERTHIKA K | 8.960 | 5000 | II | ECE |
28 | E5EC180 | 412515106171 | SHALINI K S | 8.920 | 5000 | II | ECE |
29 | E5EC066 | 412515106175 | SHRUTHY RAMESH | 8.900 | 5000 | II | ECE |
30 | E5EC083 | 412515106060 | GAYATHRI S | 8.880 | 5000 | II | ECE |
31 | E5EC131 | 412515106134 | POOJA R (14/5/1998) | 8.880 | 5000 | II | ECE |
32 | E5EC166 | 412515106049 | DHANALAKSHMI M T | 8.860 | 5000 | II | ECE |
33 | E5EC092 | 412515106027 | ARAVINDH N C | 8.980 | 5000 | II | ECE |
34 | E5EC064 | 412515106099 | MADHUVANTHI M | 8.840 | 5000 | II | ECE |
35 | E5EC196 | 412515106197 | SUSHMAA R | 8.840 | 5000 | II | ECE |
36 | E5EC169 | 412515106217 | VIDHYA H | 8.820 | 5000 | II | ECE |
37 | E5EC119 | 412515106078 | KALAISELVI R | 8.800 | 5000 | II | ECE |
38 | E5EC014 | 412515106204 | SWETHA LAKSHANA M | 8.800 | 5000 | II | ECE |
39 | E5EC095 | 412515106118 | NANDHINEE A | 8.780 | 5000 | II | ECE |
40 | E5EC234 | 412515106211 | VAISHNAVI D | 8.780 | 5000 | II | ECE |
41 | E5EC145 | 412515106107 | MERCY ROSE M | 8.760 | 5000 | II | ECE |
42 | E4EC155 | 412514106155 | RASHMITA G M (GQ) | 9.569 | 45000 | III | ECE |
43 | E4EC230 | 412514106125 | PARIMALA G | 9.216 | 10000 | III | ECE |
44 | E4EC104 | 412514106114 | MYTHILI V | 9.167 | 10000 | III | ECE |
45 | E4EC053 | 412514106190 | SRINIDHI V | 9.137 | 10000 | III | ECE |
46 | E4EC018 | 412514106126 | PAVITHRA H | 9.118 | 10000 | III | ECE |
47 | E4EC218 | 412514106205 | THEIVAPRIYA V | 9.118 | 10000 | III | ECE |
48 | E4EC149 | 412514106092 | KEERTHANA D | 9.108 | 10000 | III | ECE |
49 | E4EC034 | 412514106068 | ILAKKIYAA R | 9.088 | 10000 | III | ECE |
50 | E4EC085 | 412514106104 | MEENAKSHI R | 9.118 | 10000 | III | ECE |
51 | E4EC068 | 412514106077 | JAYASHREE N | 9.078 | 10000 | III | ECE |
52 | E4EC131 | 412514106090 | KAVITHA G | 9.010 | 10000 | III | ECE |
53 | E4EC065 | 412514106001 | AADHIRA SURESH | 9.010 | 10000 | III | ECE |
54 | E4EC082 | 412514106062 | HALIMA SANOFER A M | 8.980 | 5000 | III | ECE |
55 | E4EC174 | 412514106028 | AYESHA T | 8.863 | 5000 | III | ECE |
56 | E4EC116 | 412514106107 | MONICA B | 8.853 | 5000 | III | ECE |
57 | E4EC029 | 412514106118 | NAVIS NIRMAL A | 8.853 | 5000 | III | ECE |
58 | E4EC070 | 412514106012 | AKSHAYA B (22.07.1997) | 8.843 | 5000 | III | ECE |
59 | E4EC161 | 412514106058 | GAYATHRI M | 8.843 | 5000 | III | ECE |
60 | E4EC117 | 412514106124 | PANIMALAR K | 8.843 | 5000 | III | ECE |
61 | E4EC122 | 412514106189 | SRILEKHA V | 8.843 | 5000 | III | ECE |
62 | E4EC033 | 412514106207 | UTHRA M | 8.833 | 5000 | III | ECE |
63 | E4EC090 | 412514106084 | KALAIVANI P | 8.824 | 5000 | III | ECE |
64 | E4EC004 | 412514106200 | SWATHY S | 8.814 | 5000 | III | ECE |
65 | E4EC080 | 412514106127 | PAVITHRA K | 8.804 | 5000 | III | ECE |
66 | E4EC058 | 412514106130 | POORNIMA R (28.07.1996) | 8.804 | 5000 | III | ECE |
67 | E4EC129 | 412514106141 | PRIYADHARSHINI B | 8.804 | 5000 | III | ECE |
68 | E4EC114 | 412514106223 | YASHWANTH T | 8.804 | 5000 | III | ECE |
69 | E4EC127 | 412514106140 | PREMI M | 8.794 | 5000 | III | ECE |
70 | E4EC107 | 412514106035 | BHARATHI B | 8.765 | 5000 | III | ECE |
71 | E3EC097 | 412513106139 | RAMYA G (GQ) | 9.262 | 45000 | IV | ECE |
72 | E3EC069 | 412513106074 | KARUNASREE P S | 9.174 | 10000 | IV | ECE |
73 | E3EC008 | 412513106187 | SUBHASREE R | 9.121 | 10000 | IV | ECE |
74 | E3EC164 | 412513106015 | APARNA G | 9.087 | 10000 | IV | ECE |
75 | E3EC100 | 412513106013 | ANUSHA S | 9.047 | 10000 | IV | ECE |
76 | E3EC076 | 412513106098 | MAYURA P | 9.060 | 10000 | IV | ECE |
77 | E3EC046 | 412513106010 | AKSHAYA T S K | 9.067 | 10000 | IV | ECE |
78 | E3EC175 | 412513106124 | PRASHANTH R | 9.027 | 10000 | IV | ECE |
79 | E3EC042 | 412513106075 | KAVERIPAKKAM KUMAR BALAJEE | 9.020 | 10000 | IV | ECE |
80 | E3EC133 | 412513106012 | ANITHA ANJELINE P | 9.013 | 10000 | IV | ECE |
81 | E3EC103 | 412513106188 | SUBHASREE S | 9.013 | 10000 | IV | ECE |
82 | E3EC039 | 412513106211 | VIGNESH P | 9.054 | 10000 | IV | ECE |
83 | E3EC095 | 412513106150 | SANDHIYA D | 8.987 | 5000 | IV | ECE |
84 | E3EC144 | 412513106041 | GAYATHRI R | 8.966 | 5000 | IV | ECE |
85 | E3EC090 | 412513106089 | LAVANYA M | 8.953 | 5000 | IV | ECE |
86 | E3EC124 | 412513106066 | JENNIFER J | 8.960 | 5000 | IV | ECE |
87 | E3EC172 | 412513106155 | SANJAI KUMAR K | 8.926 | 5000 | IV | ECE |
88 | E3EC106 | 412513106107 | MRUGAPPHAN K | 8.886 | 5000 | IV | ECE |
89 | E3EC020 | 412513106122 | PAVITHRA S | 8.866 | 5000 | IV | ECE |
90 | E3EC006 | 412513106037 | GAUTHAM M | 8.852 | 5000 | IV | ECE |
91 | E3EC044 | 412513106112 | NALINI K | 8.852 | 5000 | IV | ECE |
92 | E3EC011 | 412513106157 | SANJHANA J | 8.852 | 5000 | IV | ECE |
93 | E3EC002 | 412513106178 | SOUNDARYA V | 8.846 | 5000 | IV | ECE |
94 | E3EC114 | 412513106176 | SIVA SHANKAR G | 8.832 | 5000 | IV | ECE |
95 | E3EC182 | 412513106065 | JEGADHEESWARI V | 8.832 | 5000 | IV | ECE |
