S. No. | Name of the Student | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | F. Thiravia Vincy | III - B | National Conference | Neural Network based Building Crack and Steel Corrosion Assessment using Drone Camera | National Conference on Innovation, Technology and Sociology (NCITS 2K22), Thrissur, Kerala | 29.11.2022 & 30.11.2022 |
2 | P. Sakthish Kumaar | III - C | International Journal | Arduino based Circuit Breaker for Power Distribution Lines to Enhance the Safety of Lineman | Lecture Notes on Data Engineering and Communications Technologies, ISSN 2367-4512, ISBN 978-981-19-1843-8, https://doi.org/10.1007/978-981-19-1844-5 | 20.07.2022 |
3 | K. Balaji K. M. Rakesh R. S. Roopesh | IV - E IV - E IV - E | International Journal | Automated Mishap Detection and Prevention System for Vehicles | Lecture Notes on Data Engineering and Communications Technologies, https://link.springer.com/book/10.1007/978-981-99-1767-9 | June 2022 |
4 | K. Balaji K. M. Rakesh R. S. Roopesh | IV - E IV - E IV - E | International Conference | Automated Mishap Detection and Prevention System for Vehicles | International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV 2023), Francis Xavier Engineering College, Tirunelveli | 16.02.2023 & 17.02.2023 |
5 | S. Mahalakshmi Sandhiya Karthigeyan G. Varsha | II - C II - C II - C | National Conference | Smart Trafffic Clearance System for Emergency Vehicles | National Conference on Recent Advances in Communicative Electronics(NCRACES 2023), SRM TRP Engineering College, Trichirappalli | 09.03.2023 & 10.03.2023 |
6 | S. Aparna R. Swathi S. N. Sneha | III - B III - D III - B | National Conference | Smart navigation device for blind people using Image Processing | National Conference on Recent Advances in Communicative Electronics(NCRACES 2023), SRM TRP Engineering College, Trichirappalli | 09.03.2023 & 10.03.2023 |
7 | S. Gopalram Akshai kumar K. Logeshwaran | IV - A IV - A IV - A | National Conference | Indoor Localization Using ESP8266 | National Conference on Recent Advances in Communicative Electronics(NCRACES 2023), SRM TRP Engineering College, Trichirappalli | 09.03.2023 & 10.03.2023 |
8 | N. Lavanya D. Srinidhi L. Gragalakshmi | IV - A IV - A IV - A | International Conference | Wireless Bus Identification System for Visually Impaired using RSSI-ZigBee | International Conference on Information and Communication Engineering (ICICE23), CARE College of Engineering, Trichirappalli | 27.04.2023 & 28.04.2023 |
9 | N. Lavanya D. Srinidhi L. Gragalakshmi | IV - A IV - A IV - A | National Journal | Wireless Bus Identification System for Visually Impaired using RSSI-ZigBee | International Journal of Research and Analytical Reviews (IJRAR), May 2023, Volume 10, Issue 2 | May 2023 |
9 | S. Mahalakshmi | II - C | National Conference | Smart Medi Watches with Monitoring System | National Conference on Advancement in Artificial Intelligence and EMerging Trends (NAAAIET'22), Sri Sairan Engineering College - Dept. of AI&DS | 03.11.2022 & 04.11.2022 |
10 | M. Archana | III - C | International Conference | Smart Guiding Assistant for Visually Impaired using Raspberry Pi | 2022 1st International Conference on Computational Science and Technology (ICCST), Sri Sairam Engineering College - Dept. of CSE | 09.11.2022 & 10.11.2022 |
11 | B. Rithick Roshan S. Sadhasivam | III - A III - A | International Conference | An Efficient Design and Implementation of High-Speed Booth Multiplier using Shift-Opt Algorithm | 2022 1st International Conference on Computational Science and Technology (ICCST), Sri Sairam Engineering College - Dept. of CSE | 09.11.2022 & 10.11.2022 |
12 | M. Mugilan Salman Zakaria S. Thanush | IV - B IV - E IV - E | International Conference | Voice Disorder identification Using Convolutional Neural Network | 2022 1st International Conference on Computational Science and Technology (ICCST), Sri Sairam Engineering College - Dept. of CSE | 09.11.2022 & 10.11.2022 |
13 | B. Anantha Padmanabhan A. Ramanakrishnan R. Kirthika | III - A III - A III - A | International Conference | A Compact Medikit health monitoring device | 2022 1st International Conference on Computational Science and Technology (ICCST), Sri Sairam Engineering College - Dept. of CSE | 09.11.2022 & 10.11.2022 |
14 | P. Kishore S. Sreevarshan K. Vishal Vaseekaran | III - C III - C III - C | International Conference | Cloud Assisted IOT Enabled Forest Fire Detection System | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
15 | V. T. Nithyasri T Nivethetha P. Priyadharshini | III - C III - C III - C | International Conference | Design and Development of Pipe inspection Snake Locomotion Robot | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
16 | T. Akash J. Gowtham R. Venkatesh | II - B II - B II - B | International Conference | Real Time Pervasive Health Monitoring System | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
17 | A. G. Vijayendiran | III - A | International Conference | Design and Implementation of 40m Band LSB Mode Home Brew Ham Radio for Emergency Applications | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
18 | M. Archana K. Nandhini S. Sharmila | III - C III - C III - C | International Conference | Smart Blind Cane for Blind and Deaf People with a Safety Trigger | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
19 | K. Varunapriyan | IV - E | International Conference | Automated Classification of MRI Brain Images | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
20 | M. Naresh N. Danush B. Arun Kumar | III - D III - D III - D | International Conference | Intelligent Movement Tracking Robot | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
21 | D. Swetha R.G. Sharath Kumar V.Rithika N. Jayapreetha | IV - D IV - B IV - B IV - B | International Conference | Pocket-Sized Gadget for Detection of Liquefied Crude Oil in Molecular State with IoT Enabled Lightning Notification System | 2022 International Conference on Power, Energy, Control and Transmission Systems (ICPECTS), Sri Sairam Engineering College - Dept. of EEE | 08.12.2022 & 09.12.2022 |
22 | V. A. Godwin Joe S. R. Hrithish Joy B. Teja Raghuveer | II - B II - B II - B | International Conference | Data Transfer using LiFi Technology | International Conference on Emerging Technologies in Communication and Signal Processing (ICETCSP 2023), SRM Valliammai Engineering College | 05.04.2023 |
23 | R.G. Sharath Kumar S. Adithya Subramani L. Raja Narayanan | IV - B IV - B IV - E | International Conference | Camobot - Thermal Image Processing Surveillance Rover with GPS Tracking and Human Detection Using OpenCV | 2023 International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence (RAEEUCCI) | 19.04.2023 to 21.04.2023 |
24 | Pasupuleti Baskaran Lakshmidevi V. Sindhuja M. Nivetha | IV - B IV - A IV - A | International Conference | An MATLAB Framework for Music Signal Emotion Analysis and Recognition | 2023 International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence (RAEEUCCI) | 19.04.2023 to 21.04.2023 |
25 | J. Teena Josy R. Pooja M. Subashree | IV - B IV - E IV - E | International Conference | The Power Optimization of mm Wave Circular Array Antenna for 5G Communications | 2023 International Conference on Recent Advances in Electrical, Electronics, Ubiquitous Communication, and Computational Intelligence (RAEEUCCI) | 19.04.2023 to 21.04.2023 |
26 | K. Kirubakaran J. Dhino billgates N. Yuvanesh | III - B III - B III - B | National Conference | Virtualization using Docker containers: for Reproducible desktop environments. | National Conference on Modern Functional Materials (NCMFM 2023), Sri Sairam Engineering College - Dept. of Physics | 23.03.2023 & 24.03.2023 |
27 | S. Mahalakshmi Sandhiya Karthigeyan G. Varsha | II - C II - C II - C | National Conference | Smart Traffic Clearence System For Emergency Vehicles. | National Conference on Modern Functional Materials (NCMFM 2023), Sri Sairam Engineering College - Dept. of Physics | 23.03.2023 & 24.03.2023 |
28 | S. Aparna R. Swathi S. N. Sneha | III - B III - D III - B | National Conference | Smart Navigation Device For Blind People Using Image Processing. | National Conference on Modern Functional Materials (NCMFM 2023), Sri Sairam Engineering College - Dept. of Physics | 23.03.2023 & 24.03.2023 |
29 | S. Aparna R. Swathi S. N. Sneha | III - B III - D III - B | International Conference | Intelligent Blind-User Navigational Device Utilizing Image Processing | Third International Conference on Artificial Intelligence, 5G Communications and Network Technologies (ICA5NT 2023), Velammal Institute of Technology | 23.03.2023 & 24.03.2023 |
30 | C. Nithyashree B. Divya | III - B III - B | International Conference | Design of dual band slot loaded Microstrip patch antenna for wireless communication | International Conference on Smart System Technologies and Applications (ICSSTA'23), Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 28.04.2023 & 29.04.2023 |
31 | K. Gowri Shankar M. Hariharan M. M. Prashanth S. Sri Akash M. Sangavi A. Roshini | IV - A IV - A IV - IV - A II - B II - B | International Conference | Portable Device to Predict Diabetic Foot Ulcer | 11th International Conference on Contemporary Engineering and Technology (ICCET 2023), Prince Shri Venkateshwara Padmavathy Engineering College | 01.05.2023 & 02.05.2023 |
32 | M. Archana | III - C | International Conference | Image Compression Algorithm for Energy Efficiency Optimization in Wireless Sensor Networks | 11th International Conference on Contemporary Engineering and Technology (ICCET 2023), Prince Shri Venkateshwara Padmavathy Engineering College | 01.05.2023 & 02.05.2023 |
33 | S. Suvarna Lakshmi R. Soundharya R. G. Ashwini | III - A III - A III - A | International Conference | Applications of AI in Autonomous Surveillance Robotic System | 11th International Conference on Contemporary Engineering and Technology (ICCET 2023), Prince Shri Venkateshwara Padmavathy Engineering College | 01.05.2023 & 02.05.2023 |
34 | S. Sashaank A. BadriKrishnan G. Nithish Kumar | IV - D IV - D IV - D | International Conference | Implementing Automatic ABCD method for classification of Benign and Malignant Skin Lesions | International Conference on Intelligent Computing, Smart Communication and Network Technologies (ICICSCNT 2023), RMK Engineering College | 17.05.2023 & 18.05.2023 |
S. No. | Name of the Student | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | B. Jayashree Harshini S. Nishanthini T. Sadhana | IV - E IV - D IV - B | International Conference | Raspberry Pi based Crop and Weed Classification Using Machine Learning Algorithm | 4th International Conference on Food and Agriculture (ICoFA 2021), The Ministry of Education, Culture, Research and Technology, POLITEKNIK NEGERI JEMBER, INDONESIA | 06.11.2021 & 07.11.2021 |
2 | P. Kishore K. Vishal Vaseekaran | III - C III - C | International Conference | Identification of Currency Note for Blind People | The International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022), Symbiosis Institute of Digital and Telecom Management, Pune | 21.06.2022 & 22.06.2022 |
3 | A. Abitha C. Priyadharshini V. Sushmitha | IV - A IV - A IV - A | International Conference | Student Mental Health Monitoring using EEG | The International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022), Symbiosis Institute of Digital and Telecom Management, Pune | 21.06.2022 & 22.06.2022 |
4 | P. Navakeerthana B. Sneha A. Srilakshmi | IV - D IV - D IV - D | International Conference | Dynamic Asset Tracking System With LoRa And IoT | The International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022), Symbiosis Institute of Digital and Telecom Management, Pune | 21.06.2022 & 22.06.2022 |
5 | M. Pavithra N. Priya | IV - A IV - A | International Conference | Improving Voice Quality of Stuttered Speech Using Silent Pause Removal And Repetition Removal | The International Conference on Bio-Neuro Informatics and Algorithms (ICBNA 2022), Symbiosis Institute of Digital and Telecom Management, Pune | 21.06.2022 & 22.06.2022 |
6 | P. Sakthish Kumaar | II - C | International Conference | Arduino based Circuit Breaker for Power Distribution Lines to Enhance the Safety of Lineman | International Conference on Intelligent Communication Technologies and Virtual Mobile Networks (ICICV 2021), Francis Xavier Engineering College, Tirunelveli | 10.02.2022 & 11.02.2022 |
7 | M. Shyamkumar | III - D | International Conference | Synthesizing Data Analytics towards Intelligent Enterprises | International Conference on Advanced Computing Technologies and Applications (ICACTA 2022), Sri Krishna College of Engineering and Technology, Coimbatore | 04.03.2022 & 05.03.2022 |
8 | S. R. Vedanarayanan | IV - D | International Conference | Poultry Management System with Detection of Sick Broilers | International Conference on Advances in Management, Engineering & Technology (ICAMET-2022), RSP Conference Hub, Coimbatore | 25.06.2022 & 26.06.2022 |
WITHIN CHENNAI | ||||||
9 | K. Yuvashree | IV - D | International Conference | IOT based Monitoring of Farm using NodeMCU | International Conference on Advancements & Recent Trends on Electronics and Communication, (ICARTEC 2021), Meenakshi Sundararajan Engineering College, Chennai | 11.06.2021 |
10 | R. S. Roopesh | III - E | International Conference | Self balancing Robot using Arduino and PID controller | 4th International Conference on Recent Trends in Advanced Computing (ICRTAC'21), VIT, Chennai | 11.11.2021 & 12.11.2021 |
11 | M. Kirthiga K. L. Nirmal Raja M. Shyamkumar | III - A III - D III - D | International Journal | COVID-19 Safeguard: A Smart Mobile Application to Address Corona Pandemic | Published in Data Engineering for Smart Systems - A Part of the Lecture Notes in Networks and Systems book series (LNNS,volume 238) | 14.11.2021 |
12 | J. Divya M. Revanya Devi N. Shobanali | IV - B IV - B IV - B | International Conference | AI Powered Digital Classroom | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
13 | M. Gajalakshmi S. Jayashree | IV - B IV - B | International Conference | Low Profile Sierpinski Fractal Patch Antenna | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
14 | G. Bhuvana Roshini B. Lavanya Selvi A. Mirunalini | IV - D IV - D IV - D | International Conference | Eye Blink Controlled Smart Wheelchair Aiding Disabled People | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
15 | P. Devi Priya M. Shyamkumar | IV - C III - D | International Conference | Autonomous On-Site Segregation of Metals and Non Metals Using A Scrap Collecting Robot | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
16 | R. Deepika G. Pooja B. Shervena | II - A II - A II - A | International Conference | DESPERCREDITO - A Smart Garbage System | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
17 | R. G. Ashwini R. Soundharya S. Suvarna Lakshmi | II - A II - A II - A | International Conference | Smart Rescuable Device for Women | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
18 | Pasupuleti Baskaran Lakshmidevi J. Teena Josy | III - B III - B | International Conference | A ConvNet based Real-time Detection and Interpretation of Bovine Disorders | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
19 | A. Dharshini M. Bindhu Malini | IV - A IV - B | International Conference | Method to Prevent and Track Locusts Intrusion using Object Detection Algorithms | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
20 | A. Sahila Bathool | III - C | International Conference | Electronic Nose System for protecting workers in sewage system | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
21 | P. Meena M. Ramanathan M. Vignesh | II - C II - C II - C | International Conference | Gesture - Controlled Contactless Switch With OLED Display | International Conference on Communication, Computing and Internet of Things (IC3IoT - 2022), Sri Sairam Engineering College, Chennai | 10.03.2022 & 11.03.2022 |
22 | T. R. Mohana Priya M. Sruthika S. Suryadharshini | IV - C IV - C IV - C | International Conference | Forecasting Sea Level Rise using ARIMA Model - Best Paper Award | The Institution of Electronics and Telecommunication Engineers Chennai Centre at Sri Venkateswara College of Engineering, Pennalur, Sriperumbudur | 20.05.2022 & 21.05.2022 |
23 | B. Gowri Bharathi S. Swetha | IV - E IV - E | International Conference | Women Safety System using Geo-fencing | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
24 | B. Kiruba Vashini V. Logeswari V. Sangavi | IV - A IV - A IV - A | International Conference | EOG Signals - A Biomarker for Neurodegenerative Diseases | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
25 | Konka Sreya Panchagnula Sai Divyasree Panchagnula Lalitha Sravya | IV - E IV - C IV - C | International Conference | Design and Analysis of Compact Microstrip Patch Antenna for 5G Applications | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
26 | Kajol Mohanty S. Kirthikka S. Subiksha | IV - E IV - E IV - A | International Conference | Autonomous Fire Detecting and Extinguishing BOT | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
27 | V. Santhosh | IV - E | International Conference | Code Pink A Newborn Abduction Detection System | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
28 | S. Keerthana Devi M. Sanjana S. Shreya | IV - A IV - A IV - A | International Conference | Visual Cues to Voice cues | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
29 | V. Gayathri P. Kiruthiga V. Sujitha | IV - B IV - B IV - B | International Conference | Smart Card based E-Health Record | International Conference on Contemporary Engineering and Technology (ICCET 2022), Prince Shri Venkateshwara Padmavathy Engineering College, Chennai | 21.05.2022 & 22.05.2022 |
30 | S. Keerthana Devi M. Sanjana S. Shreya | IV - A IV - A IV - A | International Journal | Visual Cues to Voice cues | Journal of Pharmaceutical Negative Results - Volume13 - Special Issue 3 - 2022, DOI: https://doi.org/10.47750/pnr.2022.13.S03.062 | Sep 2022 |
31 | V. Gayathri P. Kiruthiga V. Sujitha | IV - B IV - B IV - B | International Journal | Smart Card based E-Health Record | Journal of Pharmaceutical Negative Results - Volume13 - Special Issue 3 - 2022, DOI: https://doi.org/10.47750/pnr.2022.13.S03.063 | Sep 2022 |
32 | Ravula Sonali S. Monisha M. Divya | IV - E IV - E IV - B | International Journal | Implementation of Machine Learning Techniques for detection of Lung Cancer | PERIODICO di MINERALOGIA Volume 91, No. 3, 2022 https://doi.org/10.37896/pd91.3/91323 ISSN: 0369-8963 (SCOPUS) | May 2022 |
33 | V. S. Rajapriyan V. Harsha R. Kaaran | IV - B IV - B IV - B | National Journal | Forest Fire Detection using Yolov3 | International Journal of Engineering Technology and Management Sciences, Issue: 4 Volume No.6, DOI:10.46647/ijetms.2022.v06i04.0045 / ISSN: 2581-4621 (UGC) | July 2022 |
34 | Kajol Mohanty S. Kirthikka S. Subiksha | IV - E IV - E IV - A | National Journal | Autonomous Fire Detecting And Extinguishing Robot | International Journal of Advanced Research in Management, Architecture, Technology and Engineering (IJARMATE), Vol. 8, Issue 7 (UGC) | July 2022 |
35 | R. Amirthavarshini Parvathareddy Sahithya | IV - E IV - A | International Conference | Arrhythmia recognition and classification using ECG | Fourth International Conference on Emerging Trends in Science, Engineering & Technology (ICETSET 2022), Jerusalem College of Engineering, Chennai | 07.07.2022 & 08.07.2022 |
International Conference : 07
International Journal : 18
National Conference : 08
No. of Students / International Conference : 16
No. of Students / International Journal : 51
No. of Students / National Conference : 21
International Conference : 10
International Journal : 02
National Conference : 09
National Journal : 02
No. of Students / International Conference : 24
No. of Students / International Journal : 10
No. of Students / National Conference : 25
International Conference : 03
Journal : 01
No. of Students / International Conference : 06
No. of Students / International Journal : 01
S. No. | Name of the Students | Year of Study / Section | National / International Conference / Journal | Title of the Paper | Event / Venue | Duration |
---|---|---|---|---|---|---|
1 | T. Hari Priya R. Poornima | IV D | International Conference | Implementation of multimodal neonatal identification using Raspberry Pi 2 | 2nd International Conference on Communication and Information Processing (ICCIP 2016), Nanyang Technological University, Singapore | 26.11.16 to 29.11.16 |
2 | G.M. Rashmitha | III A | International Conference & International Journal | Pest Control in Agriculture using Image Processing The manuscript has been published in IAETSD International Journal of Multee-Disciplinary Research and Development, Volume 3, Issue 1, January February 2017. ISBN: 978-1542397674 | International Institute for Research and Development in Engineering and Management (IIRDEM) at Hotel Chennai GateWay, Chennai | 08.01.2017 |
3 | G. Ramya S. Renuga N. Sandhya | IV - A IV A IV - A | International Conference | Power Generation from Wind Energy using Array of Tiny Generators | International Conference on Computational Science and Technology (ICCST17), Sri Sairam Engineering College, Chennai | 09.03.17 & 10.03.17 |
International Conference : 04
National Conference : 01
No. of Students / International Conference : 06
No. of Students / International Journal : 02
No. of Students / National Conference : 01
International Conference : 03
No. of Students : 02
International Conference : 05
National Conference : 01
No. of Students : 16
International Conference : 03
National Conference : 02
No. of Students : 11
International Conference : 08
National Conference : 08
No. of Students : 24
International Conference : 03
National Conference : 05
No. of Students : 12
National Conference : 03
No. of Students : 06
National Conference : 01
No. of Students : 02
S. | Student Name | Class | National / International Conference | Venue | Duration |
---|---|---|---|---|---|
1 | Praveen Kumar J Soumya Sudharsan S | IV B | Paper Presentation | International Conference/ IISC, Bangalore. | - |
National Conference : 01
No. of Students : 02
S.No | Student Name | Class | National / International Conference | Venue | Duration |
---|---|---|---|---|---|
1 | Ram Shankar S Vinoo Kurian Thomas | II - B | International Conference | VIT University, Vellore | 22.09.2007 & 23.09.2007 |