Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
---|---|---|---|---|---|
1 | Smart India Hackathon | L. Sundari | IV - B | 25.08.2022 to 29.08.2022 | A D Patel Institute of Technology, Anand, Gujarat |
2 | Smart India Hackathon | R. Jagadeesh | III - D | 25.08.2022 & 26.08.2022 | Hindusthan Institute of Technology, Coimbatore |
3 | Rally on International Day against Drug Abuse and Illicit Trafficking | A. Hemakrishnan | II - C | 28.06.2022 | Adapt Home & Sri Sairam Engineering College |
4 | Rally on International Day against Drug Abuse and Illicit Trafficking | S. Magidha | II - C | 28.06.2022 | Adapt Home & Sri Sairam Engineering College |
5 | Rally on International Day against Drug Abuse and Illicit Trafficking | S. Jana | II - C | 28.06.2022 | Adapt Home & Sri Sairam Engineering College |
6 | Quiz | V. Sai Preetha | II - A | 15.08.2022 | Sri Sairam Engineering College - Dept. of E&I |
7 | The Warriors League | Monish Ram V S | III -A | 24.09.2022 | Sri Sairam Engineering College - NSS |
8 | The Warriors League | A. Akash | III - C | 24.09.2022 | Sri Sairam Engineering College - NSS |
9 | Technolix- Quiz contest | S. Magidha | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
10 | Technolix- Quiz contest | R. Anitha | II - B | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
11 | Technolix- Quiz contest | S. Jana | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
12 | Technolix- Quiz contest | S. Bakkiyalakshmi | II - A | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
13 | Technolix- Quiz contest | A. Harini | II - A | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
14 | Technolix- Quiz contest | G. Jayapraveen | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
15 | Technolix- Quiz contest | M. Ganesh Kumar | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
16 | Technolix- Quiz contest | V. Manirajan | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
17 | Technolix- Quiz contest | E. P. Kavya Sree | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
18 | Technolix- Quiz contest | P. Sanjiv Kumaar | II - C | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
19 | Technolix- Quiz contest | S. Rithish | III - B | 06.10.2022 | Sri Sairam Engineering College - Dept. of ECE |
20 | Ideathon | L. Ramkumar | III - B | 08.10.2022 | Sri Sairam Engineering College - Dept. of CSE |
21 | Paper Presentation | J. Priyadharshini | III - A | 08.10.2022 | SRM valliammai engineering college |
22 | Paper Presentation | G. Rathiksha | III - A | 08.10.2022 | SRM valliammai engineering college |
23 | Ideathon | R. Deepika | III - A | 08.10.2022 | Sri Sairam Engineering College - Dept. of CSE |
24 | Ideathon | G. Pooja | III - A | 08.10.2022 | Sri Sairam Engineering College - Dept. of CSE |
25 | Ideathon | B. Shervana | III - A | 08.10.2022 | Sri Sairam Engineering College - Dept. of CSE |
26 | Picsque | Nithya K | II -C | 10.10.2022 & 11.10.2022 | Sri Sairam Engineering College |
27 | Block and Tackle | S. Magidha | II - C | 10.10.2022 & 11.10.2022 | Sri Sairam Engineering College - Skill Development Club |
28 | Block and Tackle | A. Hemakrishnan | II - C | 10.10.2022 & 11.10.2022 | Sri Sairam Engineering College - Skill Development Club |
29 | Ad-Mad | A. Hemakrishnan | II - C | 10.10.2022 & 11.10.2022 | Sri Sairam Engineering College - Skill Development Club |
30 | Picsque | S. Magidha | II - C | 10.10.2022 & 11.10.2022 | Sri Sairam Engineering College - Skill Development Club |
31 | Brain's Out | Manish M | II -C | 11.10.2022 | Sri Sairam Engineering College |
32 | Techzap | V. Nithya Vishnu | II - D | 11.10.2022 | Sri Sairam Engineering College - IEEE Day 2022 |
33 | IPR Awareness | P. Sanjiv Kumaar | II - C | 20.10.2022 | IPR Office |
34 | Mock Parliament | A. Hemakrishnan | II - C | 21.10.2022 | Sri Sairam Engineering College - NSS |
35 | IEEE Extreme 16.0 | P. Priyadharshini | III - C | 22.10.2022 | IEEE |
36 | IEEE Extreme 16.0 | V. T. Nithyasri | III - C | 22.10.2022 | IEEE |
37 | IEEE Extreme 16.0 | T. Nivethetha | III - C | 22.10.2022 | IEEE |
38 | IEEE Extreme 16.0 | P. Sakthish Kumaar | III - C | 22.10.2022 | IEEE |
39 | Coding Event | A. Jagadeeswaran | II - C | 14.11.2022 & 15.11.2022 | Sri Sairam Engineering College - Dept. of CSE |
40 | The Book Quiz: Quora Series 1.0 | A. Jagadeeswaran | II - C | 17.12.2022 | Sri Sairam Engineering College - IEEE Education Society |
41 | Palm Seed Plantation | L. Ramkumar | III - B | 19.12.2022 | Sri Sairam Engineering College - UBA |
42 | Paper Presentation | S. Magidha | II - C | 24.01.2023 & 25.01.2023 | Sri Sairam Engineering College - Sairam SDG Hackathon |
43 | Paper Presentation | R. Anitha | II - B | 24.01.2023 & 25.01.2023 | Sri Sairam Engineering College - Sairam SDG Hackathon |
44 | Paper Presentation | L. Ramkumar | III - B | 24.01.2023 & 25.01.2023 | Sri Sairam Engineering College - Sairam SDG Hackathon |
45 | TN SDG Girls Championship 2022 | C. Nithyashree | III - B | 18.02.2023 | Ethiraj College for Women |
46 | Magazine Presentation Contest | Akash A | III - C | 19.02.2023 | St. Joseph's College of Engineering |
47 | Coding Event | A. Jagadeeswaran | II - C | 03.03.2023 | Sri Sairam Engineering College - Code Club |
48 | Connections | M. Ganesh Kumar | II - C | 07.03.2023 | MNM Jain Engineering College |
49 | Code Games | M. Ganesh Kumar | II - C | 07.03.2023 | MNM Jain Engineering College |
50 | Coding and Debugging | M. Ganesh Kumar | II - C | 07.03.2023 | MNM Jain Engineering College |
51 | IPR Awareness | A. Jagadeeswaran | II - C | 16.03.2023 | IPR Office |
52 | Hardware Hackathon | S. S. Anish Bose | II - C | 27.03.2023 & 28.03.2023 | Sri Sairam Engineering College - Departmen of AIDS |
53 | Hardware Hackathon | V. Vijay Bala | II - B | 27.03.2023 & 28.03.2023 | Sri Sairam Engineering College - Departmen of AIDS |
54 | Code Red | R. Dhanush | II - C | 21.04.2023 & 22.04.2023 | SRM Institute of Science and Technology, Ramapuram Campus |
55 | Race on Lap Four | S. Boomiga | III - C | 01.04.2023 & 02.04.2023 | Madras Institute of Technology |
56 | Tinkerfest | S. Boomiga | III - C | 01.04.2023 & 02.04.2023 | Madras Institute of Technology |
57 | Wireless Wondercon | S. Boomiga | III - C | 01.04.2023 & 02.04.2023 | Madras Institute of Technology |
58 | Clash of Flipflops | S. Boomiga | III - C | 01.04.2023 & 02.04.2023 | Madras Institute of Technology |
59 | E-Quiz | B. Hari Haran | II - D | 26.04.2023 | Sri Sairam Engineering College - IPR Cell |
60 | UBA Sairam Activities | H. Meghaa | III - B | UBA Day'22 | Sri Sairam Engineering College - UBA |
61 | UBA Sairam Activities | L. Ramkumar | III - B | UBA Day'22 | Sri Sairam Engineering College - UBA |
62 | Mathematical Competition | P. Saranya | II - C | 2022-2023 | ISTE, Tamil Nadu Section |
Sl. No. | Event | Name of the Students | Year of Study | Date | Venue (in case of Offline Event) / Online |
---|---|---|---|---|---|
1 | Project Presentation | S. Difya Jancy | IV - D | 09.06.2021 | AMITY University,Madhya Pradesh, Gwalior |
2 | Project Presentation | B. Monisha | IV - D | 26.06.2021 | GSSS Institute of Engineering & Technology for Women, Mysuru |
3 | AAROHAN - Idea Demonstration | R. Jagadeesh | II - D | 03.03.2022 | Symbiosis Institute of Management Studies, Pune |
4 | Quiz | K. Balaji | III - E | 16.06.2021 | SRM Institutions, Trichy |
5 | Quiz | M. Vignesh | II - D | 16.06.2021 | SRM Institutions, Trichy |
6 | Quiz | K. Shreya Shree | II - C | 16.06.2021 | SRM Institutions, Trichy |
7 | Quiz | M. Shajitha | II - B | 16.06.2021 | SRM Institutions, Trichy |
8 | Quiz | K. Balaji | III - E | 02.07.2021 | Care College of Engineering, Thayanur |
9 | Project Presentation | G. Rathiksha | II - A | 08.12.2021 to 10.08.2021 | ACIC - Kalasalingam Innovation Foundation, Srivilliputhur |
10 | Project Presentation | T. Arunn | II - A | 08.12.2021 to 10.08.2021 | ACIC - Kalasalingam Innovation Foundation, Srivilliputhur |
11 | Project Presentation | B. Rithick Roshan | II - A | 08.12.2021 to 10.08.2021 | ACIC - Kalasalingam Innovation Foundation, Srivilliputhur |
12 | Deploy AI Robots on Hardware - Webinar | K. M. Rakesh | III - E | 17.06.2021 | Sri Sairam Engineering College - Dept. of ECE |
13 | Hack-N-Slash - Webinar | A. Gnanasudharsan | II - D | 28.06.2021 | Hackersvilla |
14 | Quizzles | M. Vignesh | II - D | 30.06.2021 | Sri Sairam Engineering College - Dept. of Civil |
15 | Quiz | W. Jessica Sharon | II - D | 11.07.2021 to 23.07.2021 | Bharathi Womens College |
16 | Data Analytics and Dasgboards | M. Vignesh | II - D | 15.07.2021 to 21.07.2021 | Shape AI |
17 | Hackathon - Data Skilla Category | K. M. Rakesh | III - E | 01.08.2021 | Capgemini |
18 | MAchine Learning 2021 Contest | K. M. Rakesh | III - E | 15.08.2021 | TechGig |
19 | SDG Action Bootcamp 2021 | M. Kirthiga | III - A | 16.08.2021 to 22.08.2021 | Silverink Foundation |
20 | Coding Event | N.Jayapreetha | III - B | 16.08.2021 to 19.08.2021 | Stella Maris College |
21 | Quiz | M. Vignesh | II - D | 28.08.2021 | SRM Valliammai Engineering College |
22 | Quiz | K. M. Rakesh | III - E | 05.09.2021 | R.M.K. Engineering College |
23 | Online Webinar | M. Anjali | III -E | 11.09.2021 | Softrate, India |
24 | Quiz | P. Kishore | II - C | 13.09.2021 to 14.09.2021 | Sri Sairam Engineering College - Sairam Robotics Club |
25 | Quiz | C. Nithyashree | II - B | 13.09.2021 to 14.09.2021 | Sri Sairam Engineering College - Sairam Robotics Club |
26 | Project Presentation | B. Monisha | IV - D | 14.09.2021 | The institute of Electronics and Telecommunication Engineers, Chennai Centre |
27 | Project Presentation | P. Navakeerthana | IV - D | 14.09.2021 | The institute of Electronics and Telecommunication Engineers, Chennai Centre |
28 | Quiz | R. Vishnu Aniruth | II - B | 24.09.2021 | Sri Sairam Engineering College - NSS |
29 | Quiz | G. Jagan | III - D | 24.09.2021 | Sri Sairam Engineering College - NSS |
30 | SYNSARA | S. Gautham | II - D | 30.09.2021 to 01.10.2021 | Sri Sairam Engineering College - Dept. of CSE |
31 | Webinar | S. Gautham | II - D | 03.10.2021 | Knowledge Solutions India |
32 | Webinar | A. Gnanasudharsan | II - D | 03.10.2021 | Knowledge Solutions India |
33 | ZENISTA'S Zeal - Lenses | S. Gautham | II - D | 22.10.2021 | Sri Sairam Engineering College - Dept. of ECE |
34 | ZENISTA'S Zeal - Lenses | A. Gnanasudharsan | II - D | 22.10.2021 | Sri Sairam Engineering College - Dept. of ECE |
35 | ZENISTA'S Zeal - Strokes | T. Nivethetha | II - C | 22.10.2021 | Sri Sairam Engineering College - Dept. of ECE |
36 | Share your vision | S. Saravaanan | II - A | 22.10.2021 | Sri Sairam Engineering College - Dept. of ECE |
37 | Share your vision | R. Deepika | II - A | 22.10.2021 | Sri Sairam Engineering College - Dept. of ECE |
38 | Robotics | Nivedha Sridhar | II - B | 24.12.2021 | UIpath |
39 | Project Presentation | S. Thejasvi | II - A | 16.05.2022 to 18.05.2022 | Sri Sairam Engineering College, Chennai |
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue (in case of Offline Event) / Online |
---|---|---|---|---|---|
OUTSIDE TAMILNADU | |||||
1 | Human Values and Professional Ethic (Part-II) - Webinar | R. Kayathiri | IV - B | 09.06.2020 | JSPMs Rajarshi Shahu College of Engineering, Pune |
2 | Aptitude Quiz | P. Malini | II - C | 14.06.2020 | Soundarya Institute of Management & Science, Bangalore |
3 | C Programming - Online Quiz | Reshmaja K. Ramesh | II - E | 27.07.2020 | Malla Reddy College of Engineering & Technology, Secunderabad |
4 | Maths Quiz | G. Nithishkumar | II - D | 22.12.2020 | Sri Sairam College of Engineering, Bengaluru |
5 | Quiz-a-thon | M. R. Dharshini | II - C | 10.06.2020 | SNS College of Technology, Coimbatore |
6 | National Level Online Quiz on the topic Shortcut Keys in MS Office | M. Divya | III - B | 12.06.2020 | Sri Ramakrishna College of Arts and Science, Coimbatore |
7 | Data Structures | S. Ihjaz Fathima | IV - D | 29.07.2020 | St. Xavier's Catholic College of Engineering, Nagercoil |
8 | Coding Contest - Code Fete | S. Madhumitha | IV - B | 03.06.2020 & 04.06.2020 | Sri Sairam Engineering College - Dept. of IT |
9 | Python Tune Up - Webinar | K. L. Nirmal Raja | II - D | 15.06.2020 to 19.06.2020 | Sri Sairam Engineering College - Dept. of CSE |
10 | Python Tune Up - Webinar | G. Nithishkumar | II - D | 15.06.2020 to 19.06.2020 | Sri Sairam Engineering College - Dept. of CSE |
11 | Coding Contest | K. L. Nirmal Raja | II - D | 15.06.2020 to 17.06.2020 | St. Josephs Institute of Technology |
12 | Learn German - Scope for Education and Career Oppurtunities in India and Germany | V. Sujitha | III - C | 18.06.2020 | SRM Institute of Science and Technology |
13 | Quizzard - National level programming quiz contest | K. L. Nirmal Raja | II - D | 19.06.2020 to 22.06.2020 | Sri Venkateswara College of Engineering |
14 | E-Quizzing | M. R. Dharshini | II - C | 23.06.2020 | Sri Sairam Engineering College - WoWWW Cell & Fine Arts Club |
15 | E-Quizzing | Reshmaja K. Ramesh | II - E | 23.06.2020 | Sri Sairam Engineering College - WoWWW Cell & Fine Arts Club |
16 | E-Quizzing | G. Nithishkumar | II - D | 23.06.2020 | Sri Sairam Engineering College - WoWWW Cell & Fine Arts Club |
17 | E-Quizzing | Reshmaja K. Ramesh | II - E | 24.06.2020 | Sri Sairam Engineering College - Dept. of English |
18 | E-Quizzing | G. Nithishkumar | II - D | 24.06.2020 | Sri Sairam Engineering College - Dept. of English |
19 | Inquiitive | S. Sakthi Meenakshi | II - D | 01.07.2020 | St. Josephs College of Engineering |
20 | Math - Quiz | V. Arthi | II - C | 08.07.2020 | Jerusalem College of Engineering |
21 | Math Quiz | K. L. Nirmal Raja | II - D | 08.07.2020 | Jerusalem College of Engineering |
22 | Math Quiz | S. Anitha | II - B | 08.07.2020 | Jerusalem College of Engineering |
23 | Leadership and Communication - Webinar | V. Arthi | II - C | 11.07.2020 | Sri Sairam Engineering College - Dept. of English |
24 | Quantum Computing - Webinar | V. Sujitha | III - C | 18.07.2020 | St. Joseph's College of Engineering |
25 | E-Quizzing | M. R. Dharshini | II - C | 23.07.2020 & 24.07.2020 | Sri Sairam Engineering College - Dept. of English |
26 | E-Quizzing | J. Kaviya | II - C | 23.07.2020 & 24.07.2020 | Sri Sairam Engineering College - Dept. of English |
27 | Organic Compost Campaign | S. Sakthi Meenakshi | II - D | 27.07.2020 | Sri Sairam Engineering College - UBA |
28 | Quiz-a-thon | M. R. Dharshini | II - C | 27.07.2020 | Sri Sairam Engineering College - UBA |
29 | Quiz | M. R. Dharshini | II - C | 27.07.2020 & 28.07.2020 | Graduate Association |
30 | Online Quiz | P. Malini | II - C | 04.08.2020 | Sri Sairam Engineering College - Eco Club |
31 | Cliche - Quiz Series III | V. Sujitha | III - C | 06.08.2020 & 07.08.2020 | Sri Sairam Engineering College - Department of English |
32 | Cliche - Quiz Series III | G. Nithishkumar | II - D | 06.08.2020 & 07.08.2020 | Sri Sairam Engineering College - Department of English |
33 | International Level Application Development Event - APP FESTO 2020 | K. L. Nirmal Raja | II - D | 14.09.2020 & 15.09.2020 | Sri Sairam Engineering College - Department of IT |
34 | College Life - Webinar | S. Sakthi Meenakshi | II - D | 19.08.2020 | SRM Institute of Science and Technology, Vadapalani Campus, Chennai |
35 | Better Life in a Better Way | K. L. Nirmal Raja | II - D | 19.09.2020 | Sri Sairam Engineering College - Department of IT |
36 | MyNEP Ambassador | K. L. Nirmal Raja | II - D | 20.09.2020 | Vidya Bharati |
37 | MyNEP Meme | K. L. Nirmal Raja | II - D | 20.09.2020 | Vidya Bharati |
38 | MyNEP Quiz | K. L. Nirmal Raja | II - D | 20.09.2020 | Vidya Bharati |
39 | MyNEP Quiz | S. Sakthi Meenakshi | II - D | 21.09.2020 | Vidya Bharati |
40 | MyNEP Quiz | J. Kaviya | II - C | 24.09.2020 | Vidya Bharati |
41 | MyNEP Quiz | K. M. Rakesh | II - E | 24.09.2020 | Sri Sairam Engineering College |
42 | MyNEP Quiz | R. Sibi | II - E | 24.09.2020 | Sri Sairam Engineering College |
43 | MyNEP Quiz | R. S. Roopesh | II - E | 25.09.2020 | Sri Sairam Engineering College |
44 | MyNEP Quiz | G. Hemalatha | II - E | 25.09.2020 | Vidya Bharati |
45 | MyNEP Quiz | S. Hema Malini | II - E | 25.09.2020 | Vidya Bharati |
46 | MyNEP Quiz | Jyoti Pal | II - E | 25.09.2020 | Vidya Bharati |
47 | MyNEP Quiz | L. Raja Narayanan | II - E | 25.09.2020 | Vidya Bharati |
48 | MyNEP Quiz | Reshmaja K. Ramesh | II - E | 25.09.2020 | Vidya Bharati |
49 | MyNEP Ambassador | S. Sakthi Meenakshi | II - D | 26.09.2020 | Vidya Bharati |
50 | Know Your SDG Campaign | K. L. Nirmal Raja | II - D | 02.10.2020 to 12.10.2020 | Sri Sairam Engineering College - UBA |
51 | Know Your SDG Campaign | G. Nithishkumar | II - D | 02.10.2020 to 12.10.2020 | Sri Sairam Engineering College - UBA |
52 | Virtual Contest | P. Malini | II - C | 03.10.2020 | Sri Sairam Engineering College - Dept. of CSE & IT |
53 | Sai Virtual contest | T. Kousalya | IV - A | 03.10.2020 | Sri Sairam Engineering College - Dept. of CSE & IT |
54 | Grey Matter Momentum | K. Balaji | II - E | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
55 | Grey Matter Momentum | K. M. Rakesh | II - E | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
56 | Mind Lab Einstein | K. M. Rakesh | II - E | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
57 | Grey Matter Momentum | M. Sruthika | III - C | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
58 | Mind Lab Einstein | M. Sruthika | III - C | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
59 | Mind Lab Einstein | S. Suryadharshini | III - C | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
60 | Grey Matter Momentum | S. Suryadharshini | III - C | 08.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
61 | Hack n Crack | G. Nithishkumar | II - D | 14.10.2020 | Sri Sairam Institute of Technology - Dept. of ECE |
62 | Reengineering Life with IEEE - Webinar | S. Suryadharshini | III - C | 19.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
63 | Reengineering Life with IEEE - Webinar | G. Nithishkumar | II - D | 19.10.2020 | Sri Sairam Engineering College - Dept. of ECE |
64 | Be a Doraemon | Reshmaja K. Ramesh | II - E | 22.10.2020 | Sri Sairam Engineering College - Dept. of EIE |
65 | Business Tycoon (Business Plan Contest) | M. Shyamkumar | II - D | 28.10.2020 | Sri Sairam Engineering College, Dept. of Mech. |
66 | Scholar's Tale | Reshmaja K. Ramesh | II - E | 29.10.2020 | Sri Sairam Engineering College - Dept. of CSE |
67 | Scholar's Tale | M. Shyamkumar | II - D | 29.10.2020 | Sri Sairam Engineering College - Dept. of CSE |
68 | HACKFEST 2020 | S. Aadithya | IV - B | 30.10.2020 & 31.10.2020 | Sri Sairam Engineering College - Skill Development Club |
69 | Idea-O-Logy | K. L. Nirmal Raja | II - D | 25.11.2020 | VIT, Chennai |
D. Akshaya Rajeshwari of III – B, K. Priyadharshini of III – E, V. A. R. Rathna Sastika of III – B, S. Sayi Varsha Vardhini of III – B, M. Sneha of III – D, and S. Sri Janani of III – C has participated in the Grand Finale of Smart India Hackathon, 2019 conducted at Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology from 08.07.2019 to 12.07.2019.
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
---|---|---|---|---|---|
1 | Paper Presentation | J. Arockia Naveen | III C | 06.08.2018 | R. M. D. Engineering College |
2 | Paper Presentation | N. Rakesh | III E | 06.08.2018 | R. M. D. Engineering College |
3 | Paper Presentation | C. Siva Abinay | III B | 06.08.2018 | R. M. D. Engineering College |
4 | Paper Presentation | C. Sathvik | IV A | 06.08.2018 | R. M. D. Engineering College |
5 | Paper Presentation | G. Peniel Jacob Paul | IV E | 06.08.2018 | R. M. D. Engineering College |
6 | Innovation Mind | K. Mahalakshmi | III C | 06.08.2018 | R. M. D. Engineering College |
7 | Innovation Mind | T. Nivethitha | III D | 06.08.2018 | R. M. D. Engineering College |
8 | Innovation Mind | E. Soundarya | III C | 06.08.2018 | R. M. D. Engineering College |
9 | Innovation Mind | V. Swetha | III A | 06.08.2018 | R. M. D. Engineering College |
10 | Cryptics | J. Logesh | III C | 06.08.2018 | R. M. D. Engineering College |
11 | Cryptics | M. Mullai Bharathi | III B | 06.08.2018 | R. M. D. Engineering College |
12 | Cryptics | M. Roshini | III B | 06.08.2018 | R. M. D. Engineering College |
13 | Cryptics | R. Samyuktha | III C | 06.08.2018 | R. M. D. Engineering College |
14 | Cryptics | R. Varun | III B | 06.08.2018 | R. M. D. Engineering College |
15 | Paper Presentation | P. Swetha | III E | 18.08.2018 | Velammal Institute of Technology |
16 | Paper Presentation | Vinjam Lakshmi Sravya | III E | 18.08.2018 | Velammal Institute of Technology |
17 | Paper Presentation | Anumalasetty Sai Teja | III C | 18.08.2018 | Velammal Institute of Technology |
18 | Paper Presentation | M. Mithesh | IV D | 18.08.2018 | Velammal Institute of Technology |
19 | Paper Presentation | K. Sabari Nathan | IV E | 18.08.2018 | Velammal Institute of Technology |
20 | Paper Presentation | P. Viknesh | IV E | 18.08.2018 | Velammal Institute of Technology |
21 | Paper Presentation | K. Vikram Srinivas | IV E | 18.08.2018 | Velammal Institute of Technology |
22 | Paper Presentation | N. Rakesh | III E | 18.08.2018 | Loyola ICAM College of Engg. And Technology |
23 | Paper Presentation | S. S. Rishikanthan | II C | 18.08.2018 | KCG College of Technology |
24 | Project Expo | S. S. Rishikanthan | II C | 18.08.2018 | KCG College of Technology |
25 | The Articulator | C. Janani | III C | 21.08.2018 | KCG College of Technology |
Sl. No. | Event | Name of the Students | Year of Study / Section | Date | Venue |
26 | The Articulator | R. Suryakala | III C | 21.08.2018 | KCG College of Technology |
27 | Paper Presentation | S. Ayyappan | II A | 27.08.2018 | R.M.K. Engineering College |
28 | Paper Presentation | S. Udhaya Kumar | II A | 27.08.2018 | R.M.K. Engineering College |
29 | Paper Presentation | T. S. R. Anuja | II A | 28.08.2018 | Sri Sai Ram Institute of Technology |
30 | Surprise event | T. S. R. Anuja | II A | 28.08.2018 | Sri Sai Ram Institute of Technology |
31 | Tek Thesis | R. Indhuja | III B | 31.08.18 & 01.09.18 | SRM Institute of Science & Technology |
32 | Tek Thesis | S. Swetha | III E | 31.08.18 & 01.09.18 | SRM Institute of Science & Technology |
33 | Paper Presentation | B. K. Aravind | III D | 01.09.18 | Dhanish Ahmed College of Engineering |
34 | Paper Presentation | N. Rakesh | III E | 01.09.18 | Dhanish Ahmed College of Engineering |
35 | Paper Presentation | C. Manikandan | IV A | 01.09.18 | Dhanish Ahmed College of Engineering |
36 | Paper Presentation | K. Sabari Nathan | IV E | 01.09.18 | Dhanish Ahmed College of Engineering |
37 | Paper Presentation | P. Viknesh | IV E | 01.09.18 | Dhanish Ahmed College of Engineering |
38 | Geeky Talk | S. Ayyappan | II A | 07.09.2018 | Velammal Institute of Technology |
39 | Projectrix | M. Mithesh | IV D | 07.09.2018 | Velammal Institute of Technology |
40 | Projectrix | K. Sabari Nathan | IV E | 07.09.2018 | Velammal Institute of Technology |
41 | Projectrix | P. Viknesh | IV E | 07.09.2018 | Velammal Institute of Technology |
42 | Automatic Handwriting Machine Project | S. Harish | III D | 09.09.2018 | IIT Madras Research Park |
43 | Automatic Handwriting Machine Project | S. Harish | III D | 09.09.2018 | IIT Madras Research Park |
44 | Automatic Handwriting Machine Project | J. Jithin Krishna | III D | 09.09.2018 | IIT Madras Research Park |
45 | Automatic Handwriting Machine Project | N. Rakesh | III E | 09.09.2018 | IIT Madras Research Park |
46 | Automatic Handwriting Machine Project | D. Vijaya Surya | III B | 09.09.2018 | IIT Madras Research Park |
47 | Automatic Handwriting Machine Project | V. U. Yashwanth | III C | 09.09.2018 | IIT Madras Research Park |
48 | Paper Presentation | S. Ayyappan | II A | 11.09.2018 | Sri Sai Ram Institute of Technology |
49 | Paper Presentation | M. Anupriya | III E | 11.09.2018 | Easwari Engineering College |
50 | Paper Presentation | E. S. Kanmani | III E | 11.09.2018 | Easwari Engineering College |
51 | Paper Presentation | K. Padma Priya | III E | 11.09.2018 | Easwari Engineering College |
52 | Paper Presentation | P. Priya | III E | 11.09.2018 | Easwari Engineering College |
53 | Paper Presentation | S. Peruvazhuthi | III C | 11.09.2018 | Easwari Engineering College |
54 | Paper Presentation | S. Santhosh Ananth | III C | 11.09.2018 | Easwari Engineering College |
55 | Paper Presentation | G. Shalini | III E | 11.09.2018 | Easwari Engineering College |
56 | Paper Presentation | J. Suresh | III C | 11.09.2018 | Easwari Engineering College |
57 | Paper Presentation | S. Unnamalai | III E | 11.09.2018 | Easwari Engineering College |
58 | Paper Presentation | G. Yogesh | III C | 11.09.2018 | Easwari Engineering College |
59 | Hack OHolics | V. Aparna | III C | 12.09.2018 | St. Josephs College of Engineering |
60 | Hack OHolics | B. Atchaya | III C | 12.09.2018 | St. Josephs College of Engineering |
61 | Hack OHolics | R. Keerthana | III C | 12.09.2018 | St. Josephs College of Engineering |
62 | Hack OHolics | M. Swetha | III C | 12.09.2018 | St. Josephs College of Engineering |
63 | Code Mantra | M. Anupriya | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
64 | Code Mantra | K. Padma Priya | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
65 | Code Mantra | S. Unnamalai | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
66 | Line Follower | N. Rakesh | III E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
67 | Paper Presentation | N. Aishvarya | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
68 | Paper Presentation | U. Aishwarya | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
69 | Paper Presentation | P. Gayathri | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
70 | Paper Presentation | S. Jyothsna | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
71 | Paper Presentation | M. Radhika | IV E | 15.09.2018 | Meenakshi Sundararajan Engineering College |
72 | Quiz | R. Madhavan | II E | 17.09.2018 | Rajalakshmi Engineering College |
73 | Quiz | R.R. Rajkumar | II E | 17.09.2018 | Rajalakshmi Engineering College |
74 | Paper Presentation | M. Akshaiya | IV D | 17.09.2018 | Rajalakshmi Engineering College |
75 | Paper Presentation | R. Hemanandhini | IV D | 17.09.2018 | Rajalakshmi Engineering College |
76 | Paper Presentation | P. Pooja | IV D | 17.09.2018 | Rajalakshmi Engineering College |
77 | Paper Presentation | A.Arunpandiyan | IV D | 17.09.2018 | Rajalakshmi Engineering College |
78 | Programming | S. S. Rishikanthan | II C | 18.09.2018 | Sri Sairam Engineering College |
79 | Robo Maze | R. Madhavan | II E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
79 | Robo Maze | R.R. Rajkumar | II E | 21.09.2018 & 22.09.2018 | Saveetha Engineering College |
