| PROJECT TITLE | Name of the Funding Agency | Name of the Principal Investigatorand Co-Investigator | Funds provided (INR in lakhs) | Project Status | 
|---|---|---|---|---|
| Design and development of Radio over fiber based small cell base station transceiver architecture to mitigate electromagnetic pollution impact for 5G and 6G wireless communication system. | SERB POWER GRANT | PI: Dr.S.Brindha Co-PI: G.Lakshmi  | 23.69703 | 3 years Recommended  | 
| A non-invasive portable and intelligent screening device to predict diabetic food ulcer at an early stage. | SERB POWER GRANT |   PI: Dr.J.Thamilselvi Co-PI: Dr.K.Sumathi K.Subhashini  | 26.57 | 3 years Recommended  | 
| Sponsored Conference | SERB-DST | Dr.S.Balamurugan | 1.00 | Approved | 
| PROJECT TITLE | Name of the Funding Agency | Name of the Principal Investigatorand Co-Investigator | Funds provided (INR in lakhs) | Project Status | 
|---|---|---|---|---|
| AI enabled portable public screening health care system | AICTE Research Promotion Scheme (RPS) | Dr E Priya and Dr J. Thamilselvi | 18.17571 | 3 years (March 2022 to March 2025) | 
| Campus Modernization through Ultra-High Capacity Optical Network | FIST PG College Level 0, Department of Science and Technology (DST) | Dr. M. Baskaran, Dr.C.R. Rene Robin, Dr. B. Latha, Dr. J. Arunarasi and Dr.S.Sankari | 147 | 5 Years (March 2022 to March 2027) - Recommended | 
| Upgradation of Communication systems Laboratory to Advanced Communication System Laboratory | AICTE MODROB scheme | Dr M Kanthimathi | 12,86,275/- | 2 years 2020-2022 completed | 
| AI based characterization of breast thermal images | AMTZ, Visakhapatnam | Dr J Thamil selvi | 5.00 /- | 8 months completed | 
| PROJECT TITLE | FUNDING AGENCY | INTERNAL GUIDE | - | PROJECT STATUS | 
|---|---|---|---|---|
| AI-based non-invasive telemedicine technology using ultrasound and electronic nose for monitoring COVID and lung-related diseases and disorders  | India–Portugal Programme of Cooperation in science and Technology  | Dr S Sumathi MsB.Panjavarnam  | Rs 29,80,645/- | Submitted on 31/07/20 2 years TPN / 55902  | 
| Remote Agrotech – An improvised Life Cycle of Precision Agriculture and Food Supply Chain using Disruptive Technologies | ICAR NASF Pre Proposal  | Dr S Sumathi | Rs.184 lakhs | Submitted on 31/08/20 3 years 9-3985 1556  | 
| Making On line course-Learning user friendly | CHUNAUTI – Next Gen Startup Challenge Contest  | Dr S Sumathi MsB.Panjavarnam  | Rs.25 lakhs | Submitted on 06/09/20 1 year SZ111702JH  | 
| Economical LIDAR system | CHUNAUTI – Next Gen Startup Challenge ontest  | Dr S Sumathi | Rs.10 lakhs | Submitted on 07/09/20 1 year QB112406YP  | 
| PROJECT TITLE | FUNDING AGENCY | INTERNAL GUIDE | - | PROJECT STATUS | 
|---|---|---|---|---|
| "Comparative Study of Image Processing Techniques for Measuring In-Situ Bow of FBR Fuel subassembly” | DAE - BRNS | Dr S Sumathi Dr K Swaminathan  | Rs 24,48,650/- | Ongoing 3 years Jan 2020-Jan 2023  | 
| “A low-cost smart ventilator using IoT” | SEED Funding-MHRD & NIT, Trichy | Dr S Sumathi | Rs 70,000/ ( + Patent filing)  | Ongoing 6 months April –September 2020  | 
| “Smart Rapid Virus Test Kit with IR Thermometer” | SEED Funding-MHRD & NIT, Trichy | Dr S Sumathi | Rs 30,000/ ( + Patent filing)  | Ongoing 6 months April –September 2020  | 
| Detection and control of pests in stored grains using IoT and Wireless sensor Network | Start-up Research Grant-DST-SERB | Dr.J.Arunarasi Ms.V.Saskala  | Rs.10,52,000/-  | Submitted on 05/03/20 2 years CRG/2020/002610  | 
| Energy and electromagnetic pollution studies on Radio over Fiber based multi-operator multi-service for 5G And beyond 5G wireless communication systems | Core Research Grant-DST-SERB  | Dr.S.Brindha  | Rs.44,58,000/-  | Submitted on 09/03/20 3 years CRG/2020/002610  | 
| 5G lab set up for PG and Research activities. | DST-FIST Level 0 for PG Colleges | PI Dr.J.Arunarasi Dr.J.Raja Dr.S.Brindha Co.PI: Mr.T.Sivasakthi  | Rs.150 lakhs | Submitted on 31/05/20 TPN / 52870  | 
Title: Smart Ventilator using IoT & Mobile App. 
Principal Investigator:  Dr.S.Sumathi, Asso Prof/ECE
Amount: Rs 70,000/-
Funding agency: COVID-19 Research at NITs & IIEST, Shibpur,MHRD.
Title: Smart Rapid Virus Test Kit with IR Thermometer 
Principal Investigator:  Dr.S.Sumathi, Asso Prof/ECE
Amount: Rs 10,000/-
Funding agency: NIT Trichy & Siemens COE.
Title: Comparative Study of Image Processing Techniques for Measuring In-Situ Bow of FBR Fuel Subassembly
Principal Investigator:  Dr.S.Sumathi, Asso Prof/ECE
Co-Investigator: Dr.K.Swaminathan,Prof/ECE
Duration: 3 Years (2019-2022)
Amount: Rs 24, 48,650/-
Funding agency: Board of Research in Nuclear Sciences(BRNS)
| SL. NO. | PROJECT TITLE | INTERNAL GUIDE | FUNDING AGENCY | DURATION | PROJECT STATUS | 
|---|---|---|---|---|---|
| 1 | Water Bodies Management : A Definitive management through Drones for removing Algae and floating debris | Ms. V. Sasikala | DST & TEXAS INSTRUMENTS | 1 Year | On Going | 
| 2 | E  Use Me | Ms. K. Jeyapriya | DST & TEXAS INSTRUMENTS | 1 Year | On Going | 
| 3 | Autonomous Zea Mays Seeding and Monitoring Agribot using IoT | Mr. S. Prabakaran | SAIRAM IEDC | 1 Year | On Going | 
| 4 | A Comparative study of the Image Processing Techniques for In-Situ Bow Measurement of FBR Fuel | Dr.S.Sumathi and Dr.K.Swaminathan | BRNS | 3 years | Applied (Under Review Process) | 
| 5 | Detection and Control of pests in stored grains using IoT and Wireless sensor Network | Dr. J. Arunarasi  Ms V. Sasikala Ms C.N.Savithri  | IITM - PALS | 2 Years | Submitted | 
| SL. NO. | PROJECT TITLE | INTERNAL GUIDE | FUNDING AGENCY | DURATION | PROJECT STATUS | 
|---|---|---|---|---|---|
| 1 | A prosthetic hand using myoelectric control | Dr. E. Priya | DST-IEDC | 1 Year | Completed | 
| 2 | Vehicular Image Processing-An approach to predict bus arrival by scan and control techniques | Mr. J. Prakash | DST-IEDC | 1 Year | Completed | 
| 3 | Power Generation from wind energy using array of tiny generators | Mr. A. Kumaran | TNSCST | 1 Year | Completed | 
| 4 | Pests and disease prevention in farmland using Drone | Mr. A. Kumaran | TNSCST | 1 Year | Completed | 
| 5 | Solar Umbrella | Mr. A. Henridass | TNSCST | 1 Year | Completed |