]
S.NO | EVENT | NAME | ORGANIZED BY | STATUS |
---|---|---|---|---|
1 | BLOCK AND TACKLE | J.SEBASTIN FRANCIS | SAI CARNIVAL 2025 | WINNER |
2 | GROUP DANCE(GIRLS) | UDAYA M R | SAI CARNIVAL 2025 | WINNER |
ANU SHREE M | ||||
SANJANA N | ||||
SAHANA V N | ||||
MANEESHA.S | ||||
MALINI K | ||||
SASI CELESTINA G | ||||
JAYASHRI J G | ||||
HARINI B | ||||
ABIBA FATHIMA A | ||||
NAVAMAALIKA P | ||||
HARIPRIYA S | ||||
HARINI P | ||||
TAMILVANI A S | ||||
VARSHA R | ||||
ABIRAMI S M | ||||
3 | SOLO SINGING (GIRLS) | HARSHA.K | SAI CARNIVAL 2025 | PARTICIPATION |
NITHYASRI | ||||
4 | SOLO SINGING (BOYS) | AAKASH .P.S | SAI CARNIVAL 2025 | PARTICIPATION |
HARIKRISHNAN.M | ||||
5 | PAINT ART | VARSHA G | SAI CARNIVAL 2025 | PARTICIPATION |
DINESH .A | ||||
6 | RJ | ABIRAMI.A.M | SAI CARNIVAL 2025 | PARTICIPATION |
SARIJA.K | ||||
7 | RANGOLI | VARSHA.G | SAI CARNIVAL 2025 | PARTICIPATION |
MITHULA.R | ||||
SHAKTHI.V | ||||
NARMATHA.V | ||||
KAVIYA.I | ||||
PADMA PRIYA.B | ||||
VIDHYASHREE.V | ||||
SRINIDHI.S | ||||
SHREENITHI.V | ||||
ANU SHREE.M | ||||
8 | MIME | SAILENDRAVEL.S | SAI CARNIVAL 2025 | PARTICIPATION |
SAI PRASAD.R | ||||
SASIKUMAR.S | ||||
JOSE MARSHAL | ||||
RATHAKTISHNAN K | ||||
KISHAN PRASANNA | ||||
PRAVIN KUMAR S | ||||
LAKSHMI PRASAD | ||||
NARESH ELANGOVAN | ||||
NAVEEN.E | ||||
9 | BLOCK AND TACKLE | RAJARAJAN.S | SAI CARNIVAL 2025 | PARTICIPATION |
10 | AD-ZAP | VARSHINI G | SAI CARNIVAL 2025 | PARTICIPATION |
NITHYA SRI S | ||||
MANJUSHREE E | ||||
MADHUVADHINI M | ||||
RITHIKA B | ||||
DIVYA DHARSHINI A | ||||
SASMITHA R | ||||
ABIRAMI S M | ||||
SARIJA K | ||||
MONIKHA | ||||
11 | TEASER MAKING | MUKESH.K | SAI CARNIVAL 2025 | PARTICIPATION |
DHARANTHIDHARAN | ||||
YUWAN SOORIYA.K.G | ||||
LOCHAN NARAYAN.B | ||||
12 | DUMB C | RAJARAJAN S | SAI CARNIVAL 2025 | PARTICIPATION |
SEBASTIN FRANCIS J | ||||
13 | GROUP DANCE (BOYS) | FAISAL HAKEEM | SAI CARNIVAL 2025 | PARTICIPATION |
HARIKRISHNAN M | ||||
P S AAKASH | ||||
GOVINDAVASAN B | ||||
GAUTHAM KISHORE D | ||||
SARANKUMAR N | ||||
PRAGATHESHKUMAR S | ||||
SANTHOSH S | ||||
GOKUL G | ||||
NAREN LOGAPERUMAL | ||||
YASWANTH RAO G S | ||||
14 | RAMP WALK(BOYS) | ASWIN SURYA.S | SAI CARNIVAL 2025 | PARTICIPATION |
RAGHUL RAJ.D | ||||
SANTHOSH.S | ||||
GODWIN JOE | ||||
15 | RAMP WALK(GIRLS) | SWATHIKA.A | SAI CARNIVAL 2025 | PARTICIPATION |
RASHIKA.M | ||||
RAKSHIKA.K | ||||
SUDHEEKSHA.K.J | ||||
R.YUVABHARATHI | ||||
M.SANDHIYA. | ||||
16 | DUAL DANCE(BOYS) | LINGESH N | SAI CARNIVAL 2025 | PARTICIPATION |
SANTHOSH.S | ||||
17 | DUAL DANCE(GIRLS) | UDAYA M R | SAI CARNIVAL 2025 | PARTICIPATION |
TAMILVANI A S |
S.NO | EVENT | NAME | ORGANIZED BY | STATUS |
---|---|---|---|---|
1 | SOLO SINGING(GIRLS) | HARSHA K | SAI CARNIVAL 2024 | WINNER |
2 | TEASER MAKING | RITHICK ROSHAN B | SAI CARNIVAL 2024 | WINNER |
3 | COLLAGE ART | SHAKTHIKAAVYA.R KRISHNAJA S UDAYA M.R JENITA JEBARAJ MOHANA SRI. S | SAI CARNIVAL 2024 | WINNER |
4 | DANCE GIRLS | SWETHA | SAI CARNIVAL 2024 | WINNER |
SANDHYA R | ||||
MADHURIKHA S | ||||
TAMILVANI A.S | ||||
SAHANA V N | ||||
ASHA S | ||||
KIRTHIKA R | ||||
ASHWINI R G | ||||
DEEPIKA R | ||||
SUVARNA LAKSHMI S | ||||
UDAYA M R | ||||
NAVAMAALIKA P | ||||
SRINITHI.S | ||||
HARIPRIYA S | ||||
5 | TAMIL VERSE RENDITION | SELVAPRIYA .P SIDDHARTH.M.S | SAI CARNIVAL 2024 | PARTICIPATION |
6 | AD ZAP | SWATHI MURALI SANGAVI M GAYATHRI R J ANITHA R SHANMUGHA JEYASHREE.B KRUTHIKA.A JAYASAKTHI J R MANJUSHREE E | SAI CARNIVAL 2024 | PARTICIPATION |
7 | SOLO SINGING (BOYS) | TAMILAMUDHAN T SRIVATSAN V | SAI CARNIVAL 2024 | PARTICIPATION |
8 | DUMB C | SWATHI MURALI GAYATHRI R J SANGAVI M | SAI CARNIVAL 2024 | PARTICIPATION |
9 | SOLO SINGING (GIRLS) | HARSHA K POOJA G | SAI CARNIVAL 2024 | PARTICIPATION |
10 | GROUP SINGING | SRIVATSAN V TAMIL AMUDHAN T MORRVEN R JOEL SAMMUEL H VARSHA R HARSHA K | SAI CARNIVAL 2024 | PARTICIPATION |
11 | RJ-BOYS | SUDHARASAN.S RAMAKRISHNAN.S | SAI CARNIVAL 2024 | PARTICIPATION |
12 | RJ-GIRLS | S.SRINITHI HARITA.S | SAI CARNIVAL 2024 | PARTICIPATION |
13 | BLOCK AND TACKLE | SWATHI MURALI NITHA R | SAI CARNIVAL 2024 | PARTICIPATION |
14 | TEASER MAKING | RITHICK ROSHAN B | SAI CARNIVAL 2024 | PARTICIPATION |
16 | DANCE SOLO(GIRLS) | A.S.TAMIL VANI M.R.UDAYA | SAI CARNIVAL 2024 | PARTICIPATION |
17 | DANCE SOLO(BOYS) | SANTHOSH S MADVESH R | SAI CARNIVAL 2024 | PARTICIPATION |
18 | RANGOLI | VARSHA R | SAI CARNIVAL 2024 | PARTICIPATION |
SAHANA | ||||
SWETHA | ||||
JOSSEE | ||||
MRITHULAA H | ||||
NIVEDHITHA.A | ||||
GUNAVARSHINI.S | ||||
AMIRTHAVARSHINI.P | ||||
RATHIKSHA.S | ||||
THENMOZHI | ||||
HARINI.A | ||||
PAVITHRA | ||||
19 | MIME | NAVEEN.E | SAI CARNIVAL 2024 | PARTICIPATION |
SASIKUMAR S | ||||
DEEPHAK | ||||
AMIZHDHAN.L | ||||
JANARTHARAJAN S | ||||
KARTHIKEYAN M | ||||
PRAYATHESH M | ||||
JEEVAN RAJ V | ||||
ELANGOVAN .K | ||||
SIDHAARTH M S | ||||
ABHISHAKAN M | ||||
KIBAR S | ||||
20 | PENCIL ART | A.DINESH | SAI CARNIVAL 2024 | PARTICIPATION |
KRISHNAJA S | ||||
21 | DANCE BOYS | RANJITH KUMAR G | SAI CARNIVAL 2024 | PARTICIPATION |
MANOJ J | ||||
RUDRA MOORTHY L | ||||
GAUTHAM KISHORE D | ||||
DHANUSH N | ||||
SARAN KUMAR.N | ||||
MADVESH R | ||||
SANTHOSH.B | ||||
VISHAL.B | ||||
PRAGATHESH KUMAR.S |
SAICARNIVAL – 2019 – 2020
THEME: GO BEYOND
S.NO | EVENT | NAME | YEAR | PRIZE |
---|---|---|---|---|
1. | SOLO DANCE(BOYS) | B. ASHWIN | II ECE-B | II |
S. NO. | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|
1 | S.NIRMAL | II ECE C | II |
2 | M.JEEVANANANDH | IV ECE A | II |
3 | G.YOGESH | IV ECE C | II |
4 | ANUMALASETTY SAITEJA | IV ECE C | II |
5 | R.PRASHANTH | III ECE C | II |
6 | V.V.SUBRAMONIAM | III ECE D | II |
7 | L.GOKULRAJ | III ECE A | II |
8 | M.KARTHIKEYAN | III ECE C | II |
9 | N.SREERAM | III ECE C | II |
10 | S.DEEPAN | III ECE C | II |
11 | SIDHARTH.S.K | III ECE B | II |
12 | A.P.RAJAN | III ECE D | II |
13 | M.DHANUSH | III ECE B | II |
14 | K.BHARATHWAJ | III ECE E | II |
15 | S.NANDAGOPAN | III ECE E | II |
16 | M.RAMANAN | IV ECE E | II |
S. NO. | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|
1 | NIVEDHANA.K | III ECE D | II |
2 | SASMITHA YUVARAJ | III ECE D | II |
3 | RADHIKA.K | III ECE D | II |
4 | NIVETHITHA.B | IV ECE B | II |
5 | SRINIDHI.M | IV ECE D | II |
6 | PRINCI EVANGELIN PAUL.T | IV ECE E | II |
7 | THARUNIKA.G.B | IV ECE B | II |
8 | SOWMIYA.A.M | IV ECE A | II |
9 | IRFANA BANU.R | IV ECE A | II |
10 | NABESATH FATHIMA.M | IV ECE A | II |
SAICARNIVAL CULTURALS 2018- 2019
THEME: MY NATION MY RESPONSIBILTY
S.NO | EVENT | NAME | YEAR | PLACE |
---|---|---|---|---|
1 | SOLO SINGING (GIRLS) | MADHUVANTHI M | IV YR ECE-E | III PLACE |
2 | RANGOLI | VISHNUPRIYA B ABINAYA M PRIYADHARSHINI J DEVADHARSHINI R SURYA R | II YR ECE-C II YR ECE-C III YR ECE-B IV YR ECE-A IV YR ECE-B | IV PLACE |
3 | TAMIL ORATORICAL (GIRLS) | R POOJA | IV YR ECE-C | I PLACE |
5 | ENGLISH ORATORICAL (GIRLS) | DIVYA V | IV YR ECE- C | III PLACE |
6 | ENGLISH VERSE WRITING | AADITHYA S | IIYR ECE- B | II PLACE |
7 | DUMB C TEAM 1 | S SRI SRUTHI S GAYATHRI JAYASHREE | II YR ECE- A II YR ECE- C II YR ECE-E | V PLACE |
SAICARNIVAL- 2019
MIME TEAM – BOYS
THEME: MY NATION MY RESPONSIBILITY
S.NO | NAME | YEAR & SECTION | PLACE |
---|---|---|---|
1 | M. THENDRALNATHAN | IV YEAR, C SEC | II PLACE |
2 | R. DINESH KUMAR | IV YEAR, D SEC | II PLACE |
3 | N.BHAVATHARAK | IV YEAR, E SEC | II PLACE |
4 | P. VIGNESH | IV YEAR, E SEC | II PLACE |
5 | V.EZHILAN | IV YEAR, C SEC | II PLACE |
6 | M.DHILIP KUMAR | IV YEAR, C SEC | II PLACE |
7 | P. ARAVIND | IV YEAR, D SEC | II PLACE |
8 | V. GIRISH KRISHANA | IV YEAR, D SEC | II PLACE |
9 | P.SIVA SHANKAR | IV YEAR, B SEC | II PLACE |
10 | G. SARAVANAN | IV YEAR, D SEC | II PLACE |
11 | G. VISHAL RAJAN | IV YEAR, D SEC | II PLACE |
12 | M.JEEVANANDH | III YEAR, A SEC | II PLACE |
13 | M. GURU BHARATHI | II YEAR, B SEC | II PLACE |
14 | R.PRASHANTH | II YEAR, C SEC | II PLACE |
15 | S.NANDHAGOPAN | II YEAR, E SEC | II PLACE |
16 | V.V.SUBRAMONIAM | II YEAR, C SEC | II PLACE |
SAICARNIVAL CULTURALS 2018- 2019
DANCE – GIRLS
THEME: MY NATION MY RESPONSIBILITY
S. NO. | NAME OF THE STUDENT | YEAR | PLACE |
---|---|---|---|
1 | SASMITHA Y | II YEAR ECE- D | IV PLACE |
2 | IRFAANA BANU R | III YEAR ECE- A | IV PLACE |
3 | FATHIMA M | III YEAR ECE- A | IV PLACE |
4 | SOWMIYA A M | III YEAR ECE- A | IV PLACE |
5 | DIVYA G | III YEAR ECE- D | IV PLACE |
6 | SWETHA M | III YEAR ECE- E | IV PLACE |
7 | ANISH M SNEHA MERIN | IV YR ECE- B | IV PLACE |
8 | MERCY ROSE M | IV YR ECE- E | IV PLACE |
9 | GAYATHRI S | IV YR ECE- E | IV PLACE |
10 | POORNISHA | IV YR ECE- A | IV PLACE |
SAICARNIVAL- 2019
DANCE TEAM – BOYS
THEME: MY NATION MY RESPONSIBILITY
S. NO. | NAME OF THE STUDENT | YEAR | PLACE |
---|---|---|---|
1 | MATHIVANAN E | IV ECE A | I PLACE |
2 | BALACHANDRAN S | IV ECE A | I PLACE |
3 | KUMAR S | IV ECE B | I PLACE |
4 | GUNA SELVAN A | IV ECE A | I PLACE |
5 | CIDHARTH T | IV ECE B | I PLACE |
6 | BHAVATHARAK N | IV ECE E | I PLACE |
7 | MUKIL PRASATH P.K. | IV ECE C | I PLACE |
8 | BHARATHI KANNAN S | IV ECE A | I PLACE |
9 | GIRISH KRISHNAN | IV ECE D | I PLACE |
10 | MANIKANADAN | IV ECE D | I PLACE |
11 | PRASSANNA R | II ECE A | I PLACE |
12 | BAKTHAVACHALAM C.K | III ECE | I PLACE |
13 | VIGNESH P | IV ECE E | I PLACE |
S.NO | EVENT | REGISTER NUMBER | NAME | YEAR | PRIZE |
---|---|---|---|---|---|
1 | SOLO SINGING (BOYS) | 412515106064 | Girish Krishna V | III yr ECE-D | III |
2 | RANGOLI | 412514106106 | Mohithasri V K | IV yr ECE-A | I |
412514106178 | R Shivani | IV yr ECE-C | |||
421514146067 | S Hemapriya | IV yr ECE-A | |||
412515106046 | R Devadharshini | III yr ECE-A | |||
412516106124 | J Priyadharshini | II yr ECE-B | |||
3 | TAMIL ORATORICAL | 412515106180 | S Sindhu Bharathy | III yr ECE-B | III |
5 | ENGLISH ORATORICAL | 412514106205 | V Theivapriya | IV yr ECE-E | III |
7 | QUIZ | 412515106226 | Viswajith R | III Yr ECE E | I |
412515106026 | P Arvind | III Yr ECE D | |||
412516106044 | Haresh R | II Yr ECE A |
DANCE TEAM – BOYS
S. NO. | REGISTER NUMBER | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|---|
1 | 412516106054 | Irfana Banu R | II yr ECE-A | III |
2 | 412516106163 | Sowmiya A M | II yr ECE-A | III |
3 | 412514106185 | Sowmiya Sri R | IVyr ECE-A | III |
4 | 412514106102 | Mahithaa K | IVyr ECE-A | III |
5 | 412514106029 | Ayshwarya M | IV yr ECE-B | III |
6 | 412514106001 | Aadhira Suresh | IV-ECE-C | III |
7 | 412514106201 | Swetha P | IV-ECE-C | III |
8 | 412514106207 | Uthra M | IV-ECE-C | III |
9 | 412514106192 | Subha P | IV-ECE-D | III |
10 | 412514106178 | Shivani R | IV-ECE-E | III |
11 | 412514106214 | Vidhusheidhaa S | IV-ECE-E | III |
S. NO. | REGISTER NUMBER | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|---|
1 | 412515106207 | M Thendralnathan | III yr ECE-C | I |
2 | 412515106115 | P K Mukilprasath | III yr ECE-C | I |
3 | 412515106051 | M Dhilip Kumar | III yr ECE-C | I |
4 | 412515106058 | V Ezhilan | III yr ECE-C | I |
5 | 412515106215 | Veera Prakash S | III yr ECE-E | I |
6 | 412515106039 | N Bhavatharak | III yr ECE-E | I |
7 | 412515106219 | Viknesh P | III yr ECE-E | I |
8 | 412515106054 | R Dinesh Kumar | III yr ECE-D | I |
9 | 412515106166 | G Saravanan | III yr ECE-D | I |
10 | 412515106302 | N. Mahendiran | III yr ECE-D | I |
11 | 412515106064 | Girish Krishna V | III yr ECE-D | I |
12 | 412515106303 | E Mathivanan | III yr ECE-A | I |
13 | 412515106033 | S Balachandran | III yr ECE-A | I |
14 | 412515106066 | D Gunaselvan | III yr ECE-A | I |
15 | 412516106047 | Harish S | II yr ECE-D | I |
16 | 412516106060 | Jeevanandh M | II yr ECE-D | I |
S.NO | EVENT | REGISTER NUMBER | NAME | YEAR | PRIZE |
---|---|---|---|---|---|
1 | SOLO SINGING(Girls) | 412515106007 | V Aishwarya | II yr ECE-E | III |
SOLO SINGING (Boys) | 412513106049 | Harish M | IV yr ECE-E | I | |
2 | RANGOLI | 412514106106 | Mohithasri V K | III yr ECE-A | II |
412514106178 | R Shivani | III yr ECE-E | |||
421514146067 | S Hemapriya | III yr ECE-A | |||
412515106046 | R Devadharshini | II yr ECE-A | |||
412515106181 | M Sivaranjani | II yr ECE-D |
S. NO. | REGISTER NUMBER | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|---|
1 | 412513106140 | Rengarajan S | IV yr ECE-D | |
2 | 412513106114 | Naveen Kumar R | IV yr ECE-A | |
3 | 412513106109 | Muralidhar B A | IV yr ECE-A | |
4 | 412513106198 | Syed Abdul Kader S | IV yr ECE-C | |
5 | 412514106040 | Chagaleti Devaharsha | III yr ECE-A | |
6 | 412515106036 | Bharathi Kannan S | II yr ECE-A | |
7 | 412514106030 | Balaji E | III yr ECE-E | |
8 | 412515106303 | Mathivanan E | II yr ECE-A | |
9 | 412514106132 | Prabhakaran R | III yr ECE-E | |
10 | 412514106315 | Rajavel M | III yr ECE-C | |
11 | 412515106228 | Yukesh R | II yr ECE-A | |
12 | 412514106082 | Kaipu Jayanth Kumar Reddy | III yr ECE-D |
S. NO. | REGISTER NUMBER | NAME OF THE STUDENT | YEAR | PRIZE |
---|---|---|---|---|
1 | 412513106101 | S.Mohamed Shamer | IV yr ECE-C | |
2 | 412513106198 | S.Syed Abdul Kader | IV yr ECE-C | |
3 | 412513106140 | S.Rengarajan | IV yr ECE-D | |
4 | 412513106145 | G.Rishi Kumar | IV yr ECE-C | |
5 | 412513106191 | K.Sundaraman | IV yr ECE-D | |
6 | 412513106175 | C G Syam Sundar | IV yr ECE-C | |
7 | 412513106017 | S Aravind | IV yr ECE-C | |
8 | 412513106303 | R Akash | IV yr ECE-C | |
9 | 412513106701 | M.G.Yogesh | IVyr ECE-C | |
10 | 412513106032 | Dilip Raj R | IV yr ECE-C | |
11 | 412515106039 | Bhavatharak N | II yr ECE-E | |
12 | 412515106207 | Thendralnathan M | II yr ECE-C | |
13 | 412515106054 | Dinesh Kumar R | II yr ECE-D |